'
CHE 2164 ChE Thermodynamics Course Grades
→ More CHE - Chemical Engineering Courses
| Semester | Instructor | CRN | Hrs | GPA | Size | % A's | % B's |
|---|---|---|---|---|---|---|---|
| 2007 Spring | Kiran | 11314 | 3 | 3.29 | 34 | 47.1 | 35.3 |
| 2003 Spring | Demirel | 11040 | 3 | 3.12 | 52 | 40.4 | 40.4 |
| 2001 Fall | VanCott | 90925 | 3 | 3.04 | 22 | 45.5 | 22.7 |
| 2009 Spring | Kiran | 11459 | 3 | 2.94 | 74 | 32.4 | 36.5 |
| 2008 Spring | Kiran | 11341 | 3 | 2.92 | 50 | 22 | 54 |
| 2006 Spring | Kiran | 11230 | 3 | 2.92 | 33 | 24.2 | 57.6 |
| 2002 Spring | VanCott | 10989 | 3 | 2.81 | 36 | 36.1 | 27.8 |
| 2011 Spring | Kiran | 11561 | 3 | 2.79 | 73 | 19.2 | 47.9 |
| 2010 Fall | Kiran | 11561 | 3 | 2.79 | 73 | 19.2 | 47.9 |
| 2009 Fall | Ducker | 91446 | 3 | 2.78 | 28 | 39.3 | 28.6 |
| 2008 Fall | Ducker | 91376 | 3 | 2.76 | 36 | 27.8 | 27.8 |
| 2005 Spring | Kiran | 11119 | 3 | 2.7 | 39 | 12.8 | 43.6 |
| 2004 Spring | Durrill | 11098 | 3 | 2.64 | 33 | 18.2 | 39.4 |
| 2005 Fall | Demirel | 91139 | 3 | 2.45 | 20 | 15 | 45 |
| 2002 Fall | VanCott | 90988 | 3 | 2.32 | 26 | 26.9 | 23.1 |
| 2002 Fall | VanCott | 90988 | 3 | 2.32 | 26 | 26.9 | 23.1 |
| 2007 Fall | Sum | 91283 | 3 | 2.18 | 21 | 4.8 | 47.6 |
| 2006 Fall | Sum | 91287 | 3 | 2.14 | 24 | 8.3 | 20.8 |
