'
CHE 4014 Chem Engr Laboratory Course Grades
→ More CHE - Chemical Engineering Courses
| Semester | Instructor | CRN | Hrs | GPA | Size | % A's | % B's |
|---|---|---|---|---|---|---|---|
| 2007 Summer II | Durrill | 70208 | 5 | 3.61 | 11 | 63.6 | 36.4 |
| 2005 Summer I | Durrill | 60263 | 5 | 3.61 | 16 | 50 | 50 |
| 2005 Summer II | Durrill | 70190 | 5 | 3.58 | 20 | 55 | 45 |
| 2006 Summer I | Demirel | 60250 | 5 | 3.57 | 18 | 55.6 | 44.4 |
| 2004 Summer II | Durrill | 70170 | 5 | 3.52 | 16 | 50 | 50 |
| 2006 Summer II | Durrill | 70203 | 5 | 3.48 | 14 | 50 | 50 |
| 2009 Summer I | Durrill | 60278 | 5 | 3.47 | 16 | 37.5 | 62.5 |
| 2003 Summer II | Durrill | 70174 | 5 | 3.44 | 12 | 41.7 | 58.3 |
| 2010 Spring | Martin | 70224 | 5 | 3.43 | 40 | 40 | 60 |
| 2010 Summer I | Martin | 70224 | 5 | 3.43 | 40 | 40 | 60 |
| 2010 Summer II | Martin | 70224 | 5 | 3.43 | 40 | 40 | 60 |
| 2008 Summer II | Durrill | 70214 | 5 | 3.42 | 17 | 52.9 | 47.1 |
| 2004 Summer I | York | 60227 | 5 | 3.39 | 14 | 42.9 | 57.1 |
| 2002 Summer II | Durrill | 70165 | 5 | 3.31 | 17 | 29.4 | 70.6 |
| 2008 Summer I | Martin | 60268 | 5 | 3.21 | 19 | 21.1 | 78.9 |
| 2007 Summer I | Martin | 60260 | 5 | 3.21 | 11 | 36.4 | 45.5 |
| 2003 Summer I | York | 60220 | 5 | 3.18 | 24 | 20.8 | 75 |
| 2001 Summer II | Durrill | 70176 | 5 | 3.08 | 24 | 20.8 | 58.3 |
| 2002 Summer I | York | 60208 | 5 | 3 | 18 | 11.1 | 77.8 |
| 2001 Summer I | Pusey | 60218 | 5 | 2.79 | 24 | 16.7 | 41.7 |
