'
CHE 4994 Undergraduate Research Course Grades
→ More CHE - Chemical Engineering Courses
| Semester | Instructor | CRN | Hrs | GPA | Size | % A's | % B's |
|---|---|---|---|---|---|---|---|
| 2011 Spring | Walz | 11575 | 1 | 3.98 | 21 | 100 | 0 |
| 2010 Fall | Walz | 11575 | 1 | 3.98 | 21 | 100 | 0 |
| 2009 Fall | Walz | 91455 | 1 | 3.89 | 15 | 86.7 | 13.3 |
| 2009 Spring | Walz | 11471 | 1 | 3.89 | 10 | 100 | 0 |
| 2002 Fall | Kiran | 90999 | 2 | 3.88 | 10 | 90 | 10 |
| 2002 Fall | Kiran | 90999 | 2 | 3.88 | 10 | 90 | 10 |
