'
CHEM 1015 Introduction to Chemistry Course Grades
→ More CHEM - Chemistry Courses
| Semester | Instructor | CRN | Hrs | GPA | Size | % A's | % B's |
|---|---|---|---|---|---|---|---|
| 2009 Fall | Eddleton | 91466 | 3 | 3.5 | 189 | 59.3 | 34.4 |
| 2009 Fall | Eddleton | 91465 | 3 | 3.48 | 189 | 60.3 | 32.3 |
| 2006 Fall | Eddleton | 91307 | 3 | 3.3 | 155 | 40.6 | 49 |
| 2008 Fall | Eddleton | 91396 | 3 | 3.29 | 184 | 45.1 | 40.8 |
| 2008 Fall | Eddleton | 91397 | 3 | 3.26 | 163 | 42.9 | 42.3 |
| 2004 Fall | Eddleton | 91085 | 3 | 3.24 | 125 | 41.6 | 44.8 |
| 2005 Fall | Eddleton | 91158 | 3 | 3.23 | 190 | 39.5 | 46.3 |
| 2006 Fall | Eddleton | 91306 | 3 | 3.17 | 183 | 36.6 | 48.6 |
| 2004 Fall | Eddleton | 91084 | 3 | 3.15 | 190 | 41.6 | 37.9 |
| 2005 Fall | Eddleton | 91159 | 3 | 3.09 | 174 | 33.3 | 48.3 |
| 2007 Fall | Eddleton | 91303 | 3 | 3.04 | 191 | 30.4 | 48.7 |
| 2001 Fall | Eddleton | 90949 | 3 | 3.03 | 163 | 31.9 | 48.5 |
| 2001 Fall | Eddleton | 90950 | 3 | 2.94 | 149 | 27.5 | 47.7 |
| 2007 Fall | Eddleton | 91302 | 3 | 2.93 | 185 | 24.3 | 50.8 |
| 2002 Fall | Eddleton | 91010 | 3 | 2.92 | 170 | 21.8 | 51.2 |
| 2002 Fall | Eddleton | 91010 | 3 | 2.92 | 170 | 21.8 | 51.2 |
| 2002 Fall | Eddleton | 91011 | 3 | 2.86 | 111 | 20.7 | 55 |
| 2002 Fall | Eddleton | 91011 | 3 | 2.86 | 111 | 20.7 | 55 |
| 2002 Spring | Eddleton | 11014 | 3 | 2.83 | 39 | 33.3 | 28.2 |
| 2003 Fall | Eddleton | 91032 | 3 | 2.69 | 174 | 17.8 | 44.3 |
| 2003 Fall | Eddleton | 91033 | 3 | 2.68 | 135 | 19.3 | 41.5 |
