'
CHEM 1016 Introduction to Chemistry Course Grades
→ More CHEM - Chemistry Courses
| Semester | Instructor | CRN | Hrs | GPA | Size | % A's | % B's |
|---|---|---|---|---|---|---|---|
| 2008 Spring | Eddleton | 11361 | 3 | 3.76 | 123 | 78.9 | 21.1 |
| 2008 Spring | Eddleton | 11360 | 3 | 3.63 | 129 | 73.6 | 21.7 |
| 2002 Spring | Eddleton | 11015 | 3 | 3.57 | 286 | 69.9 | 23.1 |
| 2009 Spring | Eddleton | 11478 | 3 | 3.46 | 140 | 52.9 | 39.3 |
| 2005 Spring | Eddleton | 11141 | 3 | 3.41 | 193 | 49.2 | 43 |
| 2011 Spring | Eddleton | 11584 | 3 | 3.39 | 171 | 52 | 36.8 |
| 2010 Fall | Eddleton | 11584 | 3 | 3.39 | 171 | 52 | 36.8 |
| 2007 Spring | Eddleton | 11334 | 3 | 3.39 | 144 | 50.7 | 40.3 |
| 2009 Spring | Eddleton | 11479 | 3 | 3.34 | 135 | 50.4 | 37 |
| 2011 Spring | Eddleton | 11585 | 3 | 3.33 | 162 | 48.1 | 41.4 |
| 2010 Fall | Eddleton | 11585 | 3 | 3.33 | 162 | 48.1 | 41.4 |
| 2001 Summer I | Eddleton | 60225 | 3 | 3.33 | 14 | 42.9 | 42.9 |
| 2003 Spring | Eddleton | 11064 | 3 | 3.3 | 260 | 42.3 | 46.9 |
| 2007 Spring | Eddleton | 11335 | 3 | 3.29 | 142 | 41.5 | 47.2 |
| 2006 Spring | Eddleton | 11251 | 3 | 3.29 | 180 | 42.2 | 48.9 |
| 2004 Spring | Eddleton | 11121 | 3 | 3.21 | 160 | 36.3 | 52.5 |
| 2002 Summer I | Williams | 60215 | 3 | 3.18 | 11 | 45.5 | 27.3 |
| 2006 Spring | Eddleton | 11252 | 3 | 3.17 | 86 | 40.7 | 44.2 |
| 2005 Spring | Eddleton | 11142 | 3 | 3.15 | 81 | 43.2 | 38.3 |
| 2004 Spring | Eddleton | 16367 | 3 | 2.92 | 95 | 24.2 | 50.5 |
