'
CHEM 1025 Intro Chem Lab Course Grades
→ More CHEM - Chemistry Courses
| Semester | Instructor | CRN | Hrs | GPA | Size | % A's | % B's |
|---|---|---|---|---|---|---|---|
| 2009 Fall | Eddleton | 91470 | 1 | 4 | 18 | 100 | 0 |
| 2005 Fall | Eddleton | 91164 | 1 | 3.96 | 22 | 100 | 0 |
| 2005 Fall | Eddleton | 91172 | 1 | 3.94 | 21 | 95.2 | 4.8 |
| 2008 Fall | Eddleton | 91404 | 1 | 3.93 | 18 | 94.4 | 5.6 |
| 2002 Fall | Eddleton | 91013 | 1 | 3.9 | 20 | 90 | 10 |
| 2002 Fall | Eddleton | 91013 | 1 | 3.9 | 20 | 90 | 10 |
| 2009 Fall | Eddleton | 91473 | 1 | 3.89 | 19 | 89.5 | 10.5 |
| 2009 Fall | Eddleton | 91469 | 1 | 3.86 | 18 | 88.9 | 11.1 |
| 2008 Fall | Eddleton | 91401 | 1 | 3.83 | 16 | 81.3 | 18.8 |
| 2001 Fall | Eddleton | 90953 | 1 | 3.82 | 23 | 78.3 | 21.7 |
| 2001 Fall | Eddleton | 90961 | 1 | 3.81 | 21 | 81 | 19 |
| 2003 Fall | Eddleton | 91039 | 1 | 3.8 | 10 | 80 | 20 |
| 2001 Fall | Eddleton | 90957 | 1 | 3.8 | 23 | 82.6 | 17.4 |
| 2001 Fall | Eddleton | 90951 | 1 | 3.76 | 21 | 81 | 14.3 |
| 2002 Fall | Eddleton | 91022 | 1 | 3.75 | 25 | 84 | 12 |
| 2002 Fall | Eddleton | 91022 | 1 | 3.75 | 25 | 84 | 12 |
| 2007 Fall | Eddleton | 91310 | 1 | 3.74 | 18 | 72.2 | 27.8 |
| 2002 Fall | Eddleton | 91019 | 1 | 3.74 | 20 | 80 | 15 |
| 2002 Fall | Eddleton | 91019 | 1 | 3.74 | 20 | 80 | 15 |
| 2001 Fall | Eddleton | 90955 | 1 | 3.74 | 23 | 73.9 | 26.1 |
| 2009 Fall | Eddleton | 91472 | 1 | 3.72 | 18 | 77.8 | 16.7 |
| 2003 Fall | Eddleton | 91045 | 1 | 3.71 | 14 | 71.4 | 28.6 |
| 2002 Fall | Eddleton | 91021 | 1 | 3.7 | 23 | 69.6 | 26.1 |
| 2002 Fall | Eddleton | 91021 | 1 | 3.7 | 23 | 69.6 | 26.1 |
| 2001 Fall | Eddleton | 90959 | 1 | 3.7 | 23 | 78.3 | 13 |
| 2005 Fall | Eddleton | 91173 | 1 | 3.68 | 22 | 77.3 | 13.6 |
| 2007 Fall | Eddleton | 91304 | 1 | 3.65 | 20 | 70 | 25 |
| 2003 Fall | Eddleton | 91035 | 1 | 3.65 | 19 | 78.9 | 10.5 |
| 2003 Fall | Eddleton | 91041 | 1 | 3.64 | 11 | 81.8 | 9.1 |
| 2007 Fall | Eddleton | 91311 | 1 | 3.63 | 19 | 78.9 | 15.8 |
| 2003 Fall | Eddleton | 91037 | 1 | 3.63 | 18 | 61.1 | 38.9 |
| 2002 Fall | Eddleton | 91017 | 1 | 3.6 | 21 | 71.4 | 19 |
| 2002 Fall | Eddleton | 91017 | 1 | 3.6 | 21 | 71.4 | 19 |
| 2002 Spring | Eddleton | 11016 | 1 | 3.6 | 25 | 60 | 40 |
| 2004 Fall | Eddleton | 91093 | 1 | 3.59 | 21 | 66.7 | 28.6 |
| 2004 Fall | Eddleton | 91089 | 1 | 3.59 | 17 | 76.5 | 11.8 |
| 2005 Fall | Eddleton | 91165 | 1 | 3.58 | 22 | 63.6 | 36.4 |
| 2002 Fall | Eddleton | 91016 | 1 | 3.57 | 18 | 72.2 | 16.7 |
| 2002 Fall | Eddleton | 91016 | 1 | 3.57 | 18 | 72.2 | 16.7 |
| 2002 Fall | Eddleton | 91018 | 1 | 3.57 | 23 | 69.6 | 26.1 |
| 2002 Fall | Eddleton | 91018 | 1 | 3.57 | 23 | 69.6 | 26.1 |
| 2008 Fall | Eddleton | 91400 | 1 | 3.55 | 18 | 55.6 | 38.9 |
| 2002 Fall | Eddleton | 91020 | 1 | 3.55 | 25 | 64 | 32 |
| 2002 Fall | Eddleton | 91020 | 1 | 3.55 | 25 | 64 | 32 |
| 2002 Fall | Eddleton | 91015 | 1 | 3.53 | 18 | 77.8 | 16.7 |
| 2002 Fall | Eddleton | 91015 | 1 | 3.53 | 18 | 77.8 | 16.7 |
| 2003 Fall | Eddleton | 91034 | 1 | 3.5 | 10 | 80 | 10 |
| 2008 Fall | Eddleton | 91402 | 1 | 3.49 | 15 | 60 | 26.7 |
| 2005 Fall | Eddleton | 91160 | 1 | 3.48 | 21 | 61.9 | 28.6 |
| 2001 Fall | Eddleton | 90958 | 1 | 3.46 | 23 | 52.2 | 43.5 |
| 2008 Fall | Eddleton | 91403 | 1 | 3.45 | 19 | 52.6 | 42.1 |
| 2002 Fall | Eddleton | 91014 | 1 | 3.44 | 18 | 61.1 | 27.8 |
| 2002 Fall | Eddleton | 91014 | 1 | 3.44 | 18 | 61.1 | 27.8 |
| 2004 Fall | Eddleton | 91090 | 1 | 3.41 | 22 | 59.1 | 22.7 |
| 2007 Fall | Eddleton | 91305 | 1 | 3.38 | 16 | 37.5 | 62.5 |
| 2001 Fall | Eddleton | 90956 | 1 | 3.38 | 24 | 41.7 | 54.2 |
| 2006 Fall | Eddleton | 91323 | 1 | 3.37 | 19 | 42.1 | 52.6 |
| 2003 Fall | Eddleton | 91038 | 1 | 3.37 | 19 | 63.2 | 21.1 |
| 2005 Fall | Eddleton | 91161 | 0 | 3.36 | 18 | 61.1 | 22.2 |
| 2006 Fall | Eddleton | 91311 | 1 | 3.35 | 20 | 40 | 50 |
| 2007 Fall | Eddleton | 91309 | 1 | 3.33 | 16 | 62.5 | 18.8 |
| 2003 Fall | Eddleton | 91042 | 1 | 3.33 | 16 | 50 | 37.5 |
| 2001 Fall | Eddleton | 90960 | 1 | 3.3 | 23 | 39.1 | 52.2 |
| 2002 Fall | Eddleton | 91023 | 1 | 3.26 | 20 | 65 | 20 |
| 2002 Fall | Eddleton | 91023 | 1 | 3.26 | 20 | 65 | 20 |
| 2001 Fall | Eddleton | 90952 | 1 | 3.22 | 23 | 56.5 | 30.4 |
| 2002 Fall | Eddleton | 91012 | 1 | 3.17 | 18 | 55.6 | 22.2 |
| 2002 Fall | Eddleton | 91012 | 1 | 3.17 | 18 | 55.6 | 22.2 |
| 2004 Fall | Eddleton | 91091 | 1 | 3.16 | 20 | 35 | 60 |
| 2004 Fall | Eddleton | 91086 | 1 | 3.15 | 17 | 47.1 | 29.4 |
| 2004 Fall | Eddleton | 91087 | 1 | 3.14 | 22 | 27.3 | 59.1 |
| 2006 Fall | Eddleton | 91317 | 1 | 3.05 | 12 | 33.3 | 50 |
| 2001 Fall | Eddleton | 90954 | 1 | 3.03 | 23 | 21.7 | 60.9 |
| 2001 Fall | Eddleton | 90962 | 1 | 2.98 | 21 | 28.6 | 52.4 |
| 2006 Fall | Eddleton | 91315 | 1 | 2.91 | 15 | 40 | 26.7 |
| 2006 Fall | Eddleton | 91322 | 1 | 2.71 | 17 | 23.5 | 41.2 |
