'
CHEM 1035 General Chemistry Course Grades
→ More CHEM - Chemistry Courses
| Semester | Instructor | CRN | Hrs | GPA | Size | % A's | % B's |
|---|---|---|---|---|---|---|---|
| 2004 Fall | Yee | 91120 | 3 | 3.33 | 15 | 40 | 53.3 |
| 2005 Fall | Long | 91193 | 3 | 3.32 | 193 | 55.4 | 29.5 |
| 2001 Fall | Viers | 90982 | 3 | 3.31 | 26 | 50 | 34.6 |
| 2003 Fall | Yee | 91067 | 3 | 3.24 | 17 | 41.2 | 41.2 |
| 2006 Fall | Amateis | 91330 | 3 | 3.22 | 29 | 41.4 | 37.9 |
| 2002 Fall | Amateis | 91035 | 3 | 3.22 | 30 | 50 | 30 |
| 2002 Fall | Amateis | 91035 | 3 | 3.22 | 30 | 50 | 30 |
| 2001 Fall | Trivedi | 90980 | 3 | 3.2 | 29 | 48.3 | 37.9 |
| 2001 Fall | Trivedi | 90979 | 3 | 3.19 | 32 | 34.4 | 43.8 |
| 2006 Fall | Merola | 96938 | 3 | 3.18 | 28 | 46.4 | 35.7 |
| 2007 Spring | Dillard | 16553 | 3 | 3.15 | 26 | 46.2 | 38.5 |
| 2009 Fall | Trivedi | 91478 | 3 | 3.14 | 454 | 43.6 | 36.6 |
| 2009 Fall | Amateis | 91487 | 3 | 3.11 | 31 | 38.7 | 41.9 |
| 2006 Fall | Trivedi | 91337 | 3 | 3.11 | 187 | 40.1 | 39.6 |
| 2007 Spring | Dillard | 16555 | 3 | 3.1 | 10 | 40 | 30 |
| 2006 Spring | Trivedi | 11263 | 3 | 3.08 | 30 | 53.3 | 20 |
| 2006 Fall | Amateis | 91327 | 3 | 3.06 | 32 | 28.1 | 53.1 |
| 2003 Fall | Amateis | 91060 | 3 | 3.05 | 33 | 27.3 | 54.5 |
| 2001 Summer I | Metaferia | 60227 | 3 | 3.05 | 19 | 31.6 | 42.1 |
| 2006 Fall | Amateis | 91334 | 3 | 3.04 | 33 | 33.3 | 42.4 |
| 2006 Fall | Trivedi | 91343 | 3 | 3.04 | 410 | 35.4 | 42.2 |
| 2004 Fall | Amateis | 91110 | 3 | 3.03 | 30 | 26.7 | 50 |
| 2009 Fall | Amateis | 91489 | 3 | 3.02 | 28 | 32.1 | 42.9 |
| 2002 Fall | Yee | 91045 | 3 | 3.02 | 21 | 38.1 | 28.6 |
| 2002 Fall | Yee | 91045 | 3 | 3.02 | 21 | 38.1 | 28.6 |
| 2009 Fall | Trivedi | 91477 | 3 | 3.01 | 468 | 35.7 | 42.1 |
| 2001 Fall | Trivedi | 90975 | 3 | 3.01 | 29 | 41.4 | 34.5 |
| 2011 Spring | Arachchige | 11592 | 3 | 3 | 31 | 35.5 | 35.5 |
| 2010 Fall | Arachchige | 11592 | 3 | 3 | 31 | 35.5 | 35.5 |
| 2007 Spring | Dillard | 16554 | 3 | 3 | 13 | 23.1 | 53.8 |
| 2007 Spring | Dillard | 11350 | 3 | 3 | 28 | 39.3 | 25 |
| 2001 Fall | Trivedi | 90974 | 3 | 2.98 | 28 | 21.4 | 42.9 |
| 2008 Fall | Amateis | 91415 | 3 | 2.93 | 30 | 26.7 | 46.7 |
| 2006 Spring | Trivedi | 11262 | 3 | 2.92 | 34 | 35.3 | 41.2 |
| 2009 Fall | Long | 91480 | 3 | 2.91 | 191 | 28.8 | 44.5 |
| 2007 Fall | Amateis | 91324 | 3 | 2.91 | 31 | 38.7 | 29 |
| 2005 Fall | Dorn | 91177 | 3 | 2.91 | 193 | 36.8 | 30.6 |
| 2001 Fall | Trivedi | 90967 | 3 | 2.91 | 523 | 31.7 | 39.4 |
| 2009 Fall | Amateis | 91486 | 3 | 2.9 | 32 | 25 | 46.9 |
| 2008 Fall | Trivedi | 91409 | 3 | 2.89 | 497 | 29.4 | 44.9 |
| 2007 Spring | Dillard | 16552 | 3 | 2.87 | 31 | 35.5 | 35.5 |
| 2001 Fall | Trivedi | 90977 | 3 | 2.87 | 30 | 30 | 36.7 |
| 2009 Spring | Berg | 11488 | 3 | 2.84 | 29 | 31 | 34.5 |
| 2006 Spring | Trivedi | 16621 | 3 | 2.84 | 30 | 23.3 | 40 |
| 2009 Spring | Berg | 11493 | 3 | 2.83 | 30 | 20 | 53.3 |
| 2004 Fall | Amateis | 91116 | 3 | 2.83 | 33 | 27.3 | 33.3 |
| 2007 Fall | Long | 91318 | 3 | 2.82 | 197 | 24.4 | 43.7 |
| 2001 Fall | Trivedi | 90981 | 3 | 2.81 | 28 | 17.9 | 50 |
| 2008 Spring | Durrill | 11376 | 3 | 2.8 | 20 | 25 | 45 |
| 2007 Fall | Trivedi | 91314 | 3 | 2.8 | 412 | 27.4 | 39.6 |
| 2005 Summer I | Davenport Davis | 60272 | 3 | 2.8 | 35 | 25.7 | 45.7 |
| 2008 Fall | Trivedi | 91408 | 3 | 2.79 | 511 | 24.1 | 43.6 |
| 2007 Fall | Trivedi | 91315 | 3 | 2.78 | 412 | 28.6 | 37.9 |
| 2003 Fall | Amateis | 91062 | 3 | 2.78 | 27 | 22.2 | 40.7 |
| 2009 Fall | Trivedi | 91479 | 3 | 2.77 | 433 | 24.9 | 41.1 |
| 2005 Fall | Amateis | 91185 | 3 | 2.77 | 32 | 15.6 | 53.1 |
| 2009 Spring | Berg | 11490 | 3 | 2.76 | 28 | 21.4 | 39.3 |
| 2008 Fall | Amateis | 91407 | 3 | 2.76 | 31 | 25.8 | 32.3 |
| 2008 Summer I | Hermann | 60275 | 3 | 2.76 | 33 | 33.3 | 30.3 |
| 2007 Fall | Amateis | 91312 | 3 | 2.76 | 30 | 16.7 | 53.3 |
| 2003 Fall | Amateis | 91054 | 3 | 2.76 | 30 | 26.7 | 33.3 |
| 2003 Fall | Amateis | 91059 | 3 | 2.76 | 32 | 21.9 | 43.8 |
| 2005 Fall | Sarisky | 96906 | 3 | 2.74 | 88 | 21.6 | 39.8 |
| 2009 Spring | Berg | 11498 | 3 | 2.73 | 33 | 24.2 | 39.4 |
| 2002 Fall | Amateis | 91038 | 3 | 2.73 | 29 | 20.7 | 48.3 |
| 2002 Fall | Amateis | 91038 | 3 | 2.73 | 29 | 20.7 | 48.3 |
| 2009 Spring | Berg | 11496 | 3 | 2.72 | 29 | 20.7 | 48.3 |
| 2009 Spring | Berg | 11497 | 3 | 2.71 | 31 | 22.6 | 35.5 |
| 2008 Spring | Durrill | 11380 | 3 | 2.71 | 27 | 22.2 | 37 |
| 2004 Fall | Amateis | 91106 | 3 | 2.71 | 32 | 34.4 | 25 |
| 2008 Fall | Long | 91412 | 3 | 2.7 | 186 | 19.4 | 44.6 |
| 2008 Fall | Amateis | 91418 | 3 | 2.69 | 32 | 15.6 | 43.8 |
| 2007 Fall | Amateis | 91329 | 3 | 2.69 | 31 | 22.6 | 48.4 |
| 2003 Summer I | Amateis | 60229 | 3 | 2.69 | 44 | 31.8 | 31.8 |
| 2009 Spring | Berg | 11491 | 3 | 2.68 | 32 | 21.9 | 37.5 |
| 2008 Fall | Amateis | 91422 | 3 | 2.68 | 33 | 21.2 | 33.3 |
| 2008 Spring | Durrill | 11378 | 3 | 2.68 | 23 | 26.1 | 30.4 |
| 2008 Spring | Durrill | 11375 | 3 | 2.68 | 35 | 20 | 42.9 |
| 2007 Fall | Amateis | 91323 | 3 | 2.68 | 32 | 15.6 | 43.8 |
| 2004 Fall | Amateis | 91109 | 3 | 2.67 | 29 | 34.5 | 20.7 |
| 2011 Spring | Arachchige | 11595 | 3 | 2.66 | 32 | 28.1 | 31.3 |
| 2010 Fall | Arachchige | 11595 | 3 | 2.66 | 32 | 28.1 | 31.3 |
| 2008 Fall | Amateis | 91406 | 3 | 2.66 | 28 | 17.9 | 42.9 |
| 2007 Fall | Amateis | 91327 | 3 | 2.66 | 30 | 26.7 | 23.3 |
| 2007 Spring | Taylor | 11351 | 3 | 2.65 | 27 | 22.2 | 29.6 |
| 2003 Fall | Amateis | 91051 | 3 | 2.65 | 28 | 35.7 | 17.9 |
| 2003 Fall | Amateis | 91064 | 3 | 2.64 | 33 | 30.3 | 30.3 |
| 2002 Spring | Yee | 11034 | 3 | 2.64 | 24 | 25 | 33.3 |
| 2001 Fall | Deck | 96522 | 3 | 2.64 | 30 | 33.3 | 30 |
| 2001 Fall | Slebodnick | 90972 | 3 | 2.64 | 23 | 21.7 | 39.1 |
| 2009 Fall | Moore | 91494 | 3 | 2.63 | 182 | 17 | 43.4 |
| 2007 Fall | Amateis | 91331 | 3 | 2.63 | 29 | 27.6 | 34.5 |
| 2004 Fall | Yee | 91113 | 3 | 2.63 | 90 | 14.4 | 50 |
| 2005 Fall | Amateis | 91176 | 3 | 2.62 | 30 | 23.3 | 40 |
| 2001 Fall | Wightman | 90969 | 3 | 2.61 | 161 | 23 | 33.5 |
| 2011 Spring | Arachchige | 11600 | 3 | 2.6 | 29 | 17.2 | 48.3 |
| 2010 Fall | Arachchige | 11600 | 3 | 2.6 | 29 | 17.2 | 48.3 |
| 2009 Fall | Durrill | 91482 | 3 | 2.6 | 184 | 25 | 30.4 |
| 2008 Fall | Amateis | 91416 | 3 | 2.6 | 31 | 19.4 | 41.9 |
| 2008 Fall | Durrill | 91413 | 3 | 2.6 | 177 | 20.3 | 36.7 |
| 2006 Fall | Durrill | 91338 | 3 | 2.6 | 174 | 22.4 | 37.4 |
| 2006 Spring | Trivedi | 11261 | 3 | 2.6 | 26 | 23.1 | 34.6 |
| 2002 Fall | Trivedi | 91028 | 3 | 2.6 | 483 | 23 | 43.1 |
| 2002 Fall | Trivedi | 91028 | 3 | 2.6 | 483 | 23 | 43.1 |
| 2003 Fall | Amateis | 91055 | 3 | 2.58 | 30 | 13.3 | 46.7 |
| 2001 Fall | Slebodnick | 90970 | 3 | 2.58 | 29 | 20.7 | 34.5 |
| 2006 Fall | Amateis | 91326 | 3 | 2.57 | 33 | 21.2 | 36.4 |
| 2005 Fall | Amateis | 91181 | 3 | 2.57 | 31 | 25.8 | 29 |
| 2003 Fall | Amateis | 91056 | 3 | 2.57 | 25 | 32 | 28 |
| 2001 Fall | Viers | 90978 | 3 | 2.57 | 42 | 19 | 35.7 |
| 2011 Spring | Arachchige | 11591 | 3 | 2.56 | 31 | 19.4 | 38.7 |
| 2011 Spring | Arachchige | 11596 | 3 | 2.56 | 29 | 24.1 | 27.6 |
| 2010 Fall | Arachchige | 11591 | 3 | 2.56 | 31 | 19.4 | 38.7 |
| 2010 Fall | Arachchige | 11596 | 3 | 2.56 | 29 | 24.1 | 27.6 |
| 2009 Fall | Amateis | 91492 | 3 | 2.56 | 31 | 22.6 | 32.3 |
| 2007 Fall | Amateis | 91321 | 3 | 2.56 | 31 | 32.3 | 19.4 |
| 2006 Fall | Amateis | 91333 | 3 | 2.56 | 31 | 12.9 | 48.4 |
| 2005 Fall | Amateis | 91182 | 3 | 2.56 | 33 | 15.2 | 45.5 |
| 2007 Fall | Dillard | 91320 | 3 | 2.55 | 183 | 16.4 | 42.1 |
| 2006 Fall | Dillard | 91340 | 3 | 2.55 | 194 | 18 | 37.6 |
| 2004 Fall | Amateis | 91114 | 3 | 2.55 | 32 | 15.6 | 43.8 |
| 2003 Fall | Merola | 96365 | 3 | 2.55 | 169 | 23.7 | 31.4 |
| 2007 Spring | Taylor | 11348 | 3 | 2.54 | 26 | 26.9 | 30.8 |
| 2005 Spring | Dorn | 11161 | 3 | 2.54 | 31 | 6.5 | 51.6 |
| 2003 Fall | Amateis | 91057 | 3 | 2.54 | 30 | 13.3 | 46.7 |
| 2009 Fall | Troya | 91481 | 3 | 2.53 | 189 | 21.7 | 34.9 |
| 2009 Fall | Amateis | 91484 | 3 | 2.52 | 30 | 20 | 33.3 |
| 2008 Spring | Merola | 11374 | 3 | 2.52 | 21 | 14.3 | 47.6 |
| 2009 Fall | Amateis | 91485 | 3 | 2.51 | 32 | 15.6 | 40.6 |
| 2007 Spring | Taylor | 11346 | 3 | 2.51 | 28 | 25 | 35.7 |
| 2005 Spring | Dorn | 11162 | 3 | 2.51 | 24 | 16.7 | 41.7 |
| 2008 Fall | Amateis | 91420 | 3 | 2.5 | 30 | 20 | 36.7 |
| 2008 Spring | Merola | 11377 | 3 | 2.5 | 20 | 10 | 50 |
| 2006 Fall | Amateis | 91328 | 3 | 2.5 | 30 | 23.3 | 30 |
| 2006 Fall | Long | 91339 | 3 | 2.5 | 189 | 16.4 | 38.6 |
| 2006 Spring | Trivedi | 11265 | 3 | 2.49 | 29 | 24.1 | 34.5 |
| 2004 Fall | Amateis | 91107 | 3 | 2.49 | 30 | 13.3 | 36.7 |
| 2004 Summer I | Burkhardt | 60236 | 3 | 2.49 | 35 | 17.1 | 40 |
| 2006 Fall | Amateis | 91324 | 3 | 2.48 | 27 | 18.5 | 37 |
| 2005 Fall | Amateis | 91180 | 3 | 2.48 | 31 | 19.4 | 32.3 |
| 2002 Fall | Amateis | 91037 | 3 | 2.48 | 28 | 14.3 | 46.4 |
| 2002 Fall | Amateis | 91037 | 3 | 2.48 | 28 | 14.3 | 46.4 |
| 2002 Fall | Amateis | 91040 | 3 | 2.48 | 30 | 20 | 36.7 |
| 2002 Fall | Amateis | 91040 | 3 | 2.48 | 30 | 20 | 36.7 |
| 2008 Fall | Amateis | 91423 | 3 | 2.47 | 30 | 13.3 | 40 |
| 2005 Fall | Amateis | 91178 | 3 | 2.47 | 31 | 19.4 | 25.8 |
| 2002 Fall | Amateis | 91031 | 3 | 2.47 | 28 | 10.7 | 32.1 |
| 2002 Fall | Amateis | 91031 | 3 | 2.47 | 28 | 10.7 | 32.1 |
| 2007 Fall | Deck | 91316 | 3 | 2.46 | 398 | 18.1 | 32.2 |
| 2007 Fall | Durrill | 91319 | 3 | 2.46 | 178 | 16.9 | 34.3 |
| 2007 Spring | Taylor | 11347 | 3 | 2.46 | 24 | 12.5 | 41.7 |
| 2004 Fall | Amateis | 91103 | 3 | 2.46 | 33 | 18.2 | 33.3 |
| 2002 Spring | Yee | 11032 | 3 | 2.45 | 13 | 15.4 | 23.1 |
| 2008 Fall | Amateis | 91417 | 3 | 2.44 | 31 | 3.2 | 41.9 |
| 2007 Fall | Amateis | 91313 | 3 | 2.44 | 32 | 31.3 | 25 |
| 2006 Fall | Taylor | 91342 | 3 | 2.44 | 409 | 18.1 | 32 |
| 2002 Fall | Amateis | 91042 | 3 | 2.44 | 28 | 21.4 | 25 |
| 2002 Fall | Amateis | 91042 | 3 | 2.44 | 28 | 21.4 | 25 |
| 2008 Fall | Rangan | 91411 | 3 | 2.43 | 166 | 19.3 | 28.9 |
| 2004 Fall | Amateis | 91112 | 3 | 2.43 | 32 | 21.9 | 34.4 |
| 2001 Fall | Slebodnick | 90973 | 3 | 2.43 | 31 | 12.9 | 32.3 |
| 2005 Spring | Dorn | 11159 | 3 | 2.42 | 30 | 13.3 | 33.3 |
| 2003 Fall | Amateis | 91058 | 3 | 2.42 | 29 | 17.2 | 27.6 |
| 2002 Fall | Amateis | 91029 | 3 | 2.41 | 25 | 20 | 24 |
| 2002 Fall | Amateis | 91029 | 3 | 2.41 | 25 | 20 | 24 |
| 2005 Fall | Durrill | 91191 | 3 | 2.4 | 186 | 16.7 | 32.8 |
| 2002 Fall | Amateis | 91041 | 3 | 2.4 | 31 | 19.4 | 32.3 |
| 2002 Fall | Amateis | 91041 | 3 | 2.4 | 31 | 19.4 | 32.3 |
| 2001 Fall | Slebodnick | 90971 | 3 | 2.4 | 29 | 17.2 | 34.5 |
| 2005 Fall | Amateis | 91184 | 3 | 2.39 | 33 | 18.2 | 36.4 |
| 2005 Fall | Slebodnick | 91192 | 3 | 2.39 | 183 | 14.8 | 36.1 |
| 2003 Fall | Yee | 91061 | 3 | 2.39 | 71 | 18.3 | 25.4 |
| 2009 Fall | Amateis | 91493 | 3 | 2.38 | 29 | 13.8 | 41.4 |
| 2009 Fall | Amateis | 91475 | 3 | 2.38 | 25 | 8 | 44 |
| 2003 Fall | Amateis | 91063 | 3 | 2.38 | 30 | 16.7 | 30 |
| 2002 Fall | Merola | 96618 | 3 | 2.38 | 35 | 14.3 | 28.6 |
| 2002 Fall | Merola | 96618 | 3 | 2.38 | 35 | 14.3 | 28.6 |
| 2009 Fall | Valeyev | 91483 | 3 | 2.37 | 172 | 15.7 | 35.5 |
| 2005 Spring | Dorn | 11158 | 3 | 2.36 | 29 | 17.2 | 37.9 |
| 2009 Fall | Amateis | 91491 | 3 | 2.35 | 30 | 20 | 20 |
| 2009 Spring | Berg | 11499 | 3 | 2.35 | 30 | 20 | 40 |
| 2004 Fall | Durrill | 96073 | 3 | 2.35 | 177 | 21.5 | 21.5 |
| 2006 Fall | Amateis | 91335 | 3 | 2.34 | 31 | 9.7 | 41.9 |
| 2004 Fall | Amateis | 91115 | 3 | 2.34 | 31 | 9.7 | 45.2 |
| 2003 Fall | Viers | 91052 | 3 | 2.34 | 164 | 7.9 | 37.2 |
| 2006 Summer I | Marand | 60259 | 3 | 2.33 | 40 | 22.5 | 25 |
| 2003 Spring | Slebodnick | 11080 | 3 | 2.33 | 25 | 12 | 44 |
| 2001 Fall | Slebodnick | 90968 | 3 | 2.33 | 29 | 13.8 | 27.6 |
| 2007 Fall | Amateis | 91330 | 3 | 2.32 | 29 | 17.2 | 27.6 |
| 2006 Fall | Deck | 91341 | 3 | 2.32 | 318 | 18.2 | 28 |
| 2007 Fall | Troya | 91317 | 3 | 2.31 | 180 | 16.7 | 32.8 |
| 2008 Fall | Deck | 91410 | 3 | 2.3 | 446 | 15.2 | 30.7 |
| 2007 Fall | Amateis | 91322 | 3 | 2.3 | 29 | 13.8 | 27.6 |
| 2007 Fall | Amateis | 91328 | 3 | 2.3 | 30 | 13.3 | 33.3 |
| 2009 Fall | Amateis | 91490 | 3 | 2.29 | 35 | 8.6 | 40 |
| 2008 Fall | Viers | 91414 | 3 | 2.29 | 176 | 11.9 | 33.5 |
| 2007 Fall | Amateis | 91332 | 3 | 2.29 | 29 | 10.3 | 34.5 |
| 2003 Spring | Slebodnick | 11083 | 3 | 2.29 | 23 | 21.7 | 21.7 |
| 2006 Spring | Trivedi | 11264 | 3 | 2.28 | 33 | 18.2 | 39.4 |
| 2005 Fall | Amateis | 91187 | 3 | 2.28 | 32 | 15.6 | 21.9 |
| 2005 Spring | Dorn | 11160 | 3 | 2.28 | 31 | 19.4 | 32.3 |
| 2003 Fall | Amateis | 91053 | 3 | 2.28 | 29 | 6.9 | 34.5 |
| 2009 Spring | Berg | 11495 | 3 | 2.27 | 27 | 14.8 | 33.3 |
| 2011 Spring | Arachchige | 11593 | 3 | 2.26 | 34 | 8.8 | 29.4 |
| 2010 Fall | Arachchige | 11593 | 3 | 2.26 | 34 | 8.8 | 29.4 |
| 2003 Fall | Trivedi | 91050 | 3 | 2.26 | 511 | 19.2 | 29 |
| 2001 Fall | Slebodnick | 90976 | 3 | 2.25 | 30 | 13.3 | 33.3 |
| 2011 Spring | Arachchige | 11598 | 3 | 2.24 | 29 | 13.8 | 27.6 |
| 2010 Fall | Arachchige | 11598 | 3 | 2.24 | 29 | 13.8 | 27.6 |
| 2008 Spring | Merola | 11371 | 3 | 2.24 | 17 | 23.5 | 23.5 |
| 2007 Summer I | Celik | 60267 | 3 | 2.24 | 48 | 12.5 | 22.9 |
| 2006 Fall | Amateis | 91329 | 3 | 2.24 | 27 | 18.5 | 29.6 |
| 2006 Spring | Trivedi | 16622 | 3 | 2.24 | 30 | 16.7 | 30 |
| 2005 Fall | Amateis | 91189 | 3 | 2.24 | 29 | 13.8 | 27.6 |
| 2004 Fall | Hanson | 91104 | 3 | 2.24 | 150 | 12 | 30 |
| 2006 Fall | Amateis | 91332 | 3 | 2.23 | 33 | 15.2 | 27.3 |
| 2005 Fall | Hanson | 96146 | 3 | 2.23 | 488 | 12.5 | 31.8 |
| 2005 Fall | Sarisky | 91190 | 3 | 2.23 | 191 | 11.5 | 27.7 |
| 2009 Summer I | Kaya | 60285 | 3 | 2.22 | 41 | 22 | 19.5 |
| 2008 Spring | Durrill | 11381 | 3 | 2.22 | 25 | 16 | 24 |
| 2006 Fall | Amateis | 91331 | 3 | 2.22 | 30 | 6.7 | 26.7 |
| 2005 Fall | Tissue | 96145 | 3 | 2.22 | 486 | 14.2 | 29.6 |
| 2004 Fall | Amateis | 91108 | 3 | 2.22 | 30 | 13.3 | 23.3 |
| 2004 Fall | Deck | 91119 | 3 | 2.22 | 171 | 12.9 | 28.1 |
| 2002 Fall | Viers | 91030 | 3 | 2.22 | 163 | 8.6 | 29.4 |
| 2002 Fall | Viers | 91030 | 3 | 2.22 | 163 | 8.6 | 29.4 |
| 2008 Fall | Amateis | 91424 | 3 | 2.21 | 29 | 0 | 48.3 |
| 2008 Spring | Merola | 11372 | 3 | 2.21 | 19 | 15.8 | 26.3 |
| 2005 Fall | Amateis | 91179 | 3 | 2.21 | 31 | 12.9 | 19.4 |
| 2002 Fall | Amateis | 91036 | 3 | 2.21 | 30 | 6.7 | 33.3 |
| 2002 Fall | Amateis | 91036 | 3 | 2.21 | 30 | 6.7 | 33.3 |
| 2005 Fall | Amateis | 91188 | 3 | 2.2 | 31 | 9.7 | 41.9 |
| 2007 Fall | Dillard | 91333 | 3 | 2.19 | 185 | 10.8 | 29.7 |
| 2004 Fall | Amateis | 91105 | 3 | 2.18 | 30 | 10 | 26.7 |
| 2002 Fall | Amateis | 91033 | 3 | 2.17 | 29 | 17.2 | 13.8 |
| 2002 Fall | Amateis | 91033 | 3 | 2.17 | 29 | 17.2 | 13.8 |
| 2011 Spring | Arachchige | 11590 | 3 | 2.16 | 33 | 21.2 | 27.3 |
| 2010 Fall | Arachchige | 11590 | 3 | 2.16 | 33 | 21.2 | 27.3 |
| 2008 Fall | Moore | 91425 | 3 | 2.16 | 171 | 14 | 25.7 |
| 2002 Fall | Amateis | 91032 | 3 | 2.16 | 27 | 18.5 | 18.5 |
| 2002 Fall | Amateis | 91032 | 3 | 2.16 | 27 | 18.5 | 18.5 |
| 2002 Spring | Yee | 11029 | 3 | 2.16 | 22 | 22.7 | 18.2 |
| 2005 Spring | Dorn | 11157 | 3 | 2.15 | 27 | 7.4 | 40.7 |
| 2004 Fall | Viers | 96074 | 3 | 2.15 | 164 | 8.5 | 29.9 |
| 2009 Spring | Berg | 11494 | 3 | 2.14 | 29 | 13.8 | 34.5 |
| 2009 Fall | Amateis | 91488 | 3 | 2.13 | 32 | 15.6 | 28.1 |
| 2008 Fall | Amateis | 91421 | 3 | 2.13 | 32 | 9.4 | 31.3 |
| 2008 Fall | Amateis | 91419 | 3 | 2.13 | 29 | 3.4 | 37.9 |
| 2004 Fall | Slebodnick | 96076 | 3 | 2.12 | 161 | 12.4 | 28 |
| 2002 Fall | Yee | 91039 | 3 | 2.11 | 75 | 14.7 | 14.7 |
| 2002 Fall | Yee | 91039 | 3 | 2.11 | 75 | 14.7 | 14.7 |
| 2003 Spring | Slebodnick | 11082 | 3 | 2.1 | 27 | 14.8 | 22.2 |
| 2003 Spring | Slebodnick | 11086 | 3 | 2.09 | 22 | 13.6 | 22.7 |
| 2006 Spring | Trivedi | 11266 | 3 | 2.08 | 26 | 3.8 | 30.8 |
| 2007 Spring | Taylor | 11352 | 3 | 2.06 | 27 | 7.4 | 33.3 |
| 2007 Spring | Taylor | 11349 | 3 | 2.06 | 28 | 14.3 | 25 |
| 2001 Fall | Deck | 96523 | 3 | 2.06 | 26 | 11.5 | 30.8 |
| 2005 Fall | Amateis | 91183 | 3 | 2.05 | 31 | 9.7 | 35.5 |
| 2002 Fall | Amateis | 91034 | 3 | 2.05 | 30 | 10 | 23.3 |
| 2002 Fall | Amateis | 91034 | 3 | 2.05 | 30 | 10 | 23.3 |
| 2004 Spring | Anderson | 11139 | 3 | 2.03 | 26 | 7.7 | 11.5 |
| 2002 Spring | Yee | 11031 | 3 | 2.01 | 20 | 10 | 20 |
| 2004 Spring | Anderson | 11136 | 3 | 1.97 | 22 | 4.5 | 27.3 |
| 2008 Spring | Durrill | 11379 | 3 | 1.96 | 22 | 4.5 | 22.7 |
| 2006 Fall | Amateis | 91336 | 3 | 1.96 | 30 | 16.7 | 13.3 |
| 2004 Spring | Anderson | 11138 | 3 | 1.96 | 28 | 0 | 21.4 |
| 2003 Spring | Slebodnick | 11087 | 3 | 1.96 | 22 | 13.6 | 27.3 |
| 2009 Fall | Amateis | 91476 | 3 | 1.95 | 27 | 0 | 25.9 |
| 2008 Spring | Merola | 11373 | 3 | 1.94 | 18 | 11.1 | 16.7 |
| 2006 Fall | Dillard | 91325 | 3 | 1.94 | 185 | 8.1 | 21.1 |
| 2004 Fall | Amateis | 91111 | 3 | 1.94 | 31 | 3.2 | 22.6 |
| 2003 Spring | Slebodnick | 11084 | 3 | 1.93 | 23 | 8.7 | 17.4 |
| 2002 Spring | Yee | 11030 | 3 | 1.91 | 14 | 7.1 | 21.4 |
| 2002 Spring | Yee | 11033 | 3 | 1.83 | 10 | 0 | 40 |
| 2004 Spring | Anderson | 11140 | 3 | 1.79 | 31 | 0 | 9.7 |
| 2006 Spring | Dillard | 16974 | 3 | 1.66 | 89 | 5.6 | 19.1 |
| 2004 Spring | Anderson | 11142 | 3 | 1.62 | 32 | 6.3 | 12.5 |
| 2004 Spring | Anderson | 11143 | 3 | 1.49 | 28 | 0 | 7.1 |
| 2008 Spring | Merola | 11370 | 3 | 1.13 | 15 | 0 | 0 |
