'
CHEM 1055 General Chemistry for Majors Course Grades
→ More CHEM - Chemistry Courses
| Semester | Instructor | CRN | Hrs | GPA | Size | % A's | % B's |
|---|---|---|---|---|---|---|---|
| 2008 Fall | Brewer | 91524 | 4 | 3.65 | 27 | 66.7 | 29.6 |
| 2008 Fall | Brewer | 91521 | 4 | 3.52 | 33 | 57.6 | 36.4 |
| 2008 Fall | Brewer | 91523 | 4 | 3.52 | 29 | 75.9 | 10.3 |
| 2009 Fall | Brewer | 91594 | 4 | 3.39 | 28 | 60.7 | 21.4 |
| 2009 Fall | Brewer | 91592 | 4 | 3.32 | 28 | 46.4 | 39.3 |
| 2009 Fall | Brewer | 91595 | 4 | 3.31 | 30 | 53.3 | 30 |
| 2007 Fall | Brewer | 91432 | 4 | 3.23 | 28 | 42.9 | 32.1 |
| 2008 Fall | Brewer | 91522 | 4 | 3.18 | 28 | 50 | 25 |
| 2006 Fall | Brewer | 91440 | 4 | 3.13 | 28 | 42.9 | 32.1 |
| 2006 Fall | Brewer | 91439 | 4 | 3.1 | 27 | 40.7 | 33.3 |
| 2006 Fall | Brewer | 91438 | 4 | 2.94 | 28 | 28.6 | 42.9 |
| 2009 Fall | Brewer | 91593 | 4 | 2.9 | 25 | 32 | 40 |
| 2006 Fall | Brewer | 91437 | 4 | 2.9 | 29 | 44.8 | 17.2 |
| 2007 Fall | Brewer | 91430 | 4 | 2.83 | 29 | 24.1 | 34.5 |
| 2007 Fall | Brewer | 91431 | 4 | 2.72 | 33 | 24.2 | 39.4 |
| 2005 Fall | Yee | 96187 | 4 | 2.68 | 24 | 16.7 | 41.7 |
| 2007 Fall | Brewer | 91429 | 4 | 2.6 | 27 | 29.6 | 29.6 |
| 2005 Fall | Yee | 96737 | 4 | 2.58 | 14 | 14.3 | 42.9 |
| 2005 Fall | Yee | 96738 | 4 | 2.48 | 14 | 7.1 | 42.9 |
| 2005 Fall | Yee | 96736 | 4 | 2.43 | 22 | 18.2 | 36.4 |
