'
CHEM 1056 General Chemistry for Majors Course Grades
→ More CHEM - Chemistry Courses
| Semester | Instructor | CRN | Hrs | GPA | Size | % A's | % B's |
|---|---|---|---|---|---|---|---|
| 2007 Spring | Merola | 11481 | 4 | 3.51 | 22 | 54.5 | 40.9 |
| 2007 Spring | Merola | 11478 | 4 | 3.39 | 29 | 51.7 | 41.4 |
| 2009 Spring | Brewer | 11646 | 4 | 3.38 | 19 | 57.9 | 31.6 |
| 2009 Spring | Brewer | 11648 | 4 | 3.35 | 21 | 52.4 | 33.3 |
| 2007 Spring | Merola | 11479 | 4 | 3.32 | 20 | 35 | 60 |
| 2009 Spring | Brewer | 11647 | 4 | 3.28 | 26 | 34.6 | 53.8 |
| 2009 Spring | Brewer | 11645 | 4 | 3.2 | 31 | 45.2 | 29 |
| 2007 Spring | Merola | 11480 | 4 | 3.2 | 26 | 53.8 | 23.1 |
| 2008 Spring | Brewer | 11524 | 4 | 3 | 13 | 23.1 | 53.8 |
| 2006 Spring | Brewer | 16582 | 4 | 2.9 | 13 | 30.8 | 46.2 |
| 2006 Spring | Brewer | 16545 | 4 | 2.87 | 16 | 25 | 37.5 |
| 2008 Spring | Brewer | 11522 | 4 | 2.84 | 20 | 35 | 25 |
| 2008 Spring | Brewer | 11521 | 4 | 2.73 | 33 | 27.3 | 30.3 |
| 2006 Spring | Brewer | 16210 | 4 | 2.72 | 17 | 29.4 | 35.3 |
| 2008 Spring | Brewer | 11523 | 4 | 2.68 | 25 | 20 | 44 |
| 2011 Spring | Crawford | 11739 | 4 | 2.5 | 24 | 20.8 | 37.5 |
| 2010 Fall | Crawford | 11739 | 4 | 2.5 | 24 | 20.8 | 37.5 |
| 2011 Spring | Crawford | 11738 | 4 | 2.48 | 25 | 28 | 28 |
| 2010 Fall | Crawford | 11738 | 4 | 2.48 | 25 | 28 | 28 |
| 2011 Spring | Crawford | 11741 | 4 | 2.35 | 21 | 14.3 | 23.8 |
| 2010 Fall | Crawford | 11741 | 4 | 2.35 | 21 | 14.3 | 23.8 |
| 2011 Spring | Crawford | 11740 | 4 | 1.87 | 10 | 10 | 30 |
| 2010 Fall | Crawford | 11740 | 4 | 1.87 | 10 | 10 | 30 |
