'
CHEM 1074 Chem for Engineers Course Grades
→ More CHEM - Chemistry Courses
| Semester | Instructor | CRN | Hrs | GPA | Size | % A's | % B's |
|---|---|---|---|---|---|---|---|
| 2001 Fall | Glanville | 91037 | 3 | 3.55 | 62 | 54.8 | 45.2 |
| 2002 Fall | Glanville | 91106 | 3 | 3.46 | 91 | 57.1 | 29.7 |
| 2002 Fall | Glanville | 91106 | 3 | 3.46 | 91 | 57.1 | 29.7 |
| 2003 Fall | Glanville | 91125 | 3 | 3.24 | 66 | 47 | 33.3 |
| 2003 Summer II | Trivedi | 70186 | 3 | 3.22 | 10 | 40 | 30 |
| 2002 Summer II | Trivedi | 70175 | 3 | 3.06 | 10 | 40 | 20 |
| 2001 Summer II | Trivedi | 70186 | 3 | 3 | 40 | 32.5 | 32.5 |
| 2002 Summer II | Trivedi | 71183 | 3 | 2.83 | 10 | 20 | 60 |
| 2001 Fall | Brewer | 96301 | 3 | 2.79 | 170 | 24.1 | 38.2 |
| 2004 Fall | Marand | 91184 | 3 | 2.78 | 48 | 29.2 | 35.4 |
| 2003 Fall | Glanville | 91123 | 3 | 2.65 | 157 | 22.9 | 29.3 |
| 2002 Fall | Brewer | 91100 | 3 | 2.63 | 174 | 20.7 | 40.2 |
| 2002 Fall | Brewer | 91100 | 3 | 2.63 | 174 | 20.7 | 40.2 |
| 2003 Fall | Glanville | 91124 | 3 | 2.57 | 421 | 20.7 | 27.6 |
| 2001 Fall | Dorn | 91035 | 3 | 2.57 | 179 | 19 | 38 |
| 2003 Spring | Glanville | 11199 | 3 | 2.5 | 61 | 16.4 | 23 |
| 2002 Spring | Glanville | 11148 | 3 | 2.48 | 52 | 21.2 | 21.2 |
| 2002 Fall | Glanville | 91102 | 3 | 2.47 | 354 | 21.8 | 22 |
| 2002 Fall | Glanville | 91102 | 3 | 2.47 | 354 | 21.8 | 22 |
| 2002 Fall | Marand | 91099 | 3 | 2.44 | 148 | 23 | 21.6 |
| 2002 Fall | Marand | 91099 | 3 | 2.44 | 148 | 23 | 21.6 |
| 2004 Spring | Trivedi | 11256 | 3 | 2.43 | 62 | 9.7 | 50 |
| 2003 Fall | Marand | 91122 | 3 | 2.43 | 169 | 15.4 | 40.2 |
| 2001 Fall | Glanville | 96299 | 3 | 2.43 | 162 | 17.9 | 24.1 |
| 2003 Fall | Trivedi | 91121 | 3 | 2.39 | 166 | 21.7 | 31.3 |
| 2002 Fall | Slebodnick | 91101 | 3 | 2.3 | 167 | 11.4 | 31.7 |
| 2002 Fall | Slebodnick | 91101 | 3 | 2.3 | 167 | 11.4 | 31.7 |
| 2004 Fall | Marand | 96072 | 3 | 2.28 | 472 | 16.1 | 28.8 |
| 2001 Fall | Dillard | 96300 | 3 | 2.24 | 153 | 5.2 | 36.6 |
| 2004 Fall | Marand | 91183 | 3 | 2.22 | 383 | 12 | 27.4 |
| 2001 Fall | Marand | 91034 | 3 | 2.17 | 154 | 18.2 | 20.8 |
| 2005 Spring | Dillard | 11279 | 3 | 2.13 | 106 | 9.4 | 27.4 |
| 2001 Fall | Yee | 91036 | 3 | 2.07 | 172 | 9.9 | 14 |
