'
CHEM 2114 Analytical Chemistry Course Grades
→ More CHEM - Chemistry Courses
| Semester | Instructor | CRN | Hrs | GPA | Size | % A's | % B's |
|---|---|---|---|---|---|---|---|
| 2008 Summer I | Long | 60281 | 3 | 3.21 | 36 | 47.2 | 38.9 |
| 2007 Spring | Wi | 11485 | 3 | 3.07 | 55 | 32.7 | 49.1 |
| 2008 Spring | Wi | 11531 | 3 | 3.01 | 75 | 33.3 | 44 |
| 2009 Spring | Wi | 11655 | 3 | 2.96 | 61 | 34.4 | 37.7 |
| 2009 Summer I | Long | 60291 | 3 | 2.86 | 14 | 35.7 | 28.6 |
| 2007 Summer I | Long | 61765 | 3 | 2.85 | 28 | 32.1 | 28.6 |
| 2003 Spring | Tissue | 11202 | 3 | 2.74 | 59 | 39 | 15.3 |
| 2007 Fall | Tissue | 97070 | 3 | 2.69 | 136 | 27.9 | 27.2 |
| 2002 Spring | Tissue | 11151 | 3 | 2.63 | 92 | 23.9 | 28.3 |
| 2004 Fall | Morris | 95692 | 3 | 2.61 | 49 | 22.4 | 38.8 |
| 2006 Fall | Morris | 91444 | 3 | 2.59 | 32 | 21.9 | 34.4 |
| 2009 Fall | Tissue | 91602 | 3 | 2.45 | 114 | 24.6 | 23.7 |
| 2005 Fall | Morris | 91293 | 3 | 2.44 | 34 | 14.7 | 38.2 |
| 2008 Fall | Tissue | 91531 | 3 | 2.41 | 86 | 23.3 | 18.6 |
| 2011 Spring | Long | 11748 | 3 | 2.39 | 108 | 13 | 35.2 |
| 2010 Fall | Long | 11748 | 3 | 2.39 | 108 | 13 | 35.2 |
| 2006 Spring | Anderson | 16523 | 3 | 2.05 | 36 | 13.9 | 30.6 |
Most Viewed
Most Commented
- A Higher Standard May 7th
- 10 Things you should do if you're staying in Blacksburg over the summer May 7th
- Boyer takes World Regions across the Atlantic May 7th
- Tech Grad to open Mellow Mushroom at former Backstreets location May 7th
- Virginia Tech football is ranked 6th in the nation for turning recruits into draft picks May 7th
