'
CHEM 2124 Analytical Chem Lab Course Grades
→ More CHEM - Chemistry Courses
| Semester | Instructor | CRN | Hrs | GPA | Size | % A's | % B's |
|---|---|---|---|---|---|---|---|
| 2007 Fall | Johnson | 97072 | 1 | 3.88 | 24 | 87.5 | 12.5 |
| 2007 Spring | Long | 11488 | 1 | 3.8 | 20 | 80 | 20 |
| 2006 Fall | Morris | 91447 | 1 | 3.73 | 15 | 73.3 | 26.7 |
| 2007 Fall | Johnson | 97071 | 1 | 3.63 | 24 | 70.8 | 25 |
| 2007 Summer I | Long | 61766 | 1 | 3.61 | 20 | 70 | 25 |
| 2009 Fall | Johnson | 91603 | 1 | 3.58 | 20 | 70 | 30 |
| 2004 Fall | Morris | 96062 | 1 | 3.57 | 23 | 69.6 | 26.1 |
| 2009 Fall | Johnson | 91607 | 1 | 3.53 | 20 | 45 | 55 |
| 2009 Fall | Johnson | 91606 | 1 | 3.48 | 21 | 38.1 | 61.9 |
| 2007 Fall | Johnson | 97076 | 1 | 3.46 | 24 | 58.3 | 29.2 |
| 2008 Fall | Johnson | 91533 | 1 | 3.43 | 22 | 40.9 | 54.5 |
| 2008 Fall | Johnson | 91535 | 1 | 3.38 | 21 | 47.6 | 42.9 |
| 2007 Spring | Long | 11487 | 1 | 3.37 | 18 | 61.1 | 27.8 |
| 2009 Summer I | Long | 60292 | 1 | 3.34 | 10 | 40 | 60 |
| 2006 Fall | Morris | 91445 | 1 | 3.29 | 14 | 50 | 35.7 |
| 2004 Fall | Morris | 96644 | 1 | 3.29 | 14 | 50 | 42.9 |
| 2008 Fall | Johnson | 91536 | 1 | 3.28 | 16 | 37.5 | 56.3 |
| 2002 Spring | Anderson | 11153 | 1 | 3.26 | 23 | 39.1 | 56.5 |
| 2009 Fall | Johnson | 91604 | 1 | 3.25 | 24 | 37.5 | 58.3 |
| 2002 Spring | Anderson | 11156 | 1 | 3.24 | 25 | 40 | 52 |
| 2008 Spring | Long | 11534 | 1 | 3.2 | 22 | 27.3 | 68.2 |
| 2008 Fall | Johnson | 91532 | 1 | 3.19 | 22 | 36.4 | 54.5 |
| 2011 Spring | Long | 11749 | 1 | 3.17 | 22 | 22.7 | 72.7 |
| 2010 Fall | Long | 11749 | 1 | 3.17 | 22 | 22.7 | 72.7 |
| 2005 Fall | Morris | 91294 | 1 | 3.09 | 11 | 27.3 | 54.5 |
| 2005 Fall | Morris | 91296 | 1 | 3.08 | 13 | 23.1 | 61.5 |
| 2008 Spring | Long | 11533 | 1 | 3.05 | 20 | 30 | 60 |
| 2007 Fall | Johnson | 97075 | 1 | 3.05 | 22 | 27.3 | 59.1 |
| 2009 Spring | Long | 11657 | 1 | 3.02 | 19 | 10.5 | 78.9 |
| 2008 Summer I | Long | 60282 | 1 | 3 | 25 | 12 | 80 |
| 2005 Fall | Morris | 91295 | 1 | 3 | 11 | 36.4 | 45.5 |
| 2003 Spring | Morris | 11205 | 1 | 2.89 | 21 | 42.9 | 28.6 |
| 2011 Spring | Long | 11751 | 1 | 2.88 | 19 | 15.8 | 63.2 |
| 2010 Fall | Long | 11751 | 1 | 2.88 | 19 | 15.8 | 63.2 |
| 2002 Spring | Anderson | 11154 | 1 | 2.88 | 24 | 16.7 | 62.5 |
| 2011 Spring | Long | 11750 | 1 | 2.83 | 23 | 8.7 | 65.2 |
| 2010 Fall | Long | 11750 | 1 | 2.83 | 23 | 8.7 | 65.2 |
| 2002 Spring | Anderson | 11155 | 1 | 2.72 | 18 | 11.1 | 55.6 |
| 2009 Spring | Long | 11656 | 1 | 2.7 | 19 | 5.3 | 68.4 |
| 2008 Spring | Long | 11535 | 1 | 2.6 | 19 | 10.5 | 57.9 |
| 2009 Spring | Long | 11659 | 1 | 2.53 | 15 | 0 | 53.3 |
| 2003 Spring | Morris | 11204 | 1 | 2.52 | 20 | 25 | 40 |
| 2011 Spring | Long | 18998 | 1 | 2.49 | 11 | 0 | 63.6 |
| 2010 Fall | Long | 18998 | 1 | 2.49 | 11 | 0 | 63.6 |
| 2003 Spring | Morris | 11207 | 1 | 2.47 | 23 | 13 | 47.8 |
Most Viewed
Most Commented
- A Higher Standard May 7th
- 10 Things you should do if you're staying in Blacksburg over the summer May 7th
- Boyer takes World Regions across the Atlantic May 7th
- Tech Grad to open Mellow Mushroom at former Backstreets location May 7th
- Virginia Tech football is ranked 6th in the nation for turning recruits into draft picks May 7th
