'
CHEM 2514 Survey of Organic Chemistry Course Grades
→ More CHEM - Chemistry Courses
| Semester | Instructor | CRN | Hrs | GPA | Size | % A's | % B's |
|---|---|---|---|---|---|---|---|
| 2007 Spring | Frazier | 11490 | 3 | 3.03 | 56 | 39.3 | 33.9 |
| 2004 Summer I | Hermann | 60238 | 3 | 2.99 | 14 | 28.6 | 42.9 |
| 2006 Fall | Berg | 91448 | 3 | 2.96 | 114 | 30.7 | 39.5 |
| 2002 Fall | Hawrelak | 91159 | 3 | 2.94 | 89 | 27 | 40.4 |
| 2002 Fall | Hawrelak | 91159 | 3 | 2.94 | 89 | 27 | 40.4 |
| 2007 Summer I | Hermann | 60271 | 3 | 2.93 | 11 | 45.5 | 0 |
| 2001 Fall | Helm | 91090 | 3 | 2.93 | 79 | 29.1 | 39.2 |
| 2009 Summer I | Hermann | 60294 | 3 | 2.86 | 12 | 33.3 | 25 |
| 2006 Summer I | Hermann | 60261 | 3 | 2.84 | 17 | 29.4 | 41.2 |
| 2007 Fall | Berg | 91442 | 3 | 2.75 | 145 | 18.6 | 46.2 |
| 2004 Fall | Berg | 91223 | 3 | 2.69 | 103 | 27.2 | 30.1 |
| 2011 Spring | Bump | 18756 | 3 | 2.66 | 46 | 8.7 | 63 |
| 2010 Fall | Bump | 18756 | 3 | 2.66 | 46 | 8.7 | 63 |
| 2008 Fall | Berg | 91543 | 3 | 2.65 | 83 | 16.9 | 45.8 |
| 2009 Fall | Berg | 91614 | 3 | 2.64 | 108 | 17.6 | 39.8 |
| 2005 Spring | Frazier | 16355 | 3 | 2.57 | 57 | 24.6 | 29.8 |
| 2003 Fall | Dorn | 91164 | 3 | 2.57 | 100 | 17 | 40 |
| 2008 Spring | Frazier | 11536 | 3 | 2.52 | 44 | 18.2 | 34.1 |
| 2002 Spring | Dorn | 11157 | 3 | 2.49 | 53 | 26.4 | 26.4 |
| 2009 Spring | Frazier | 11661 | 3 | 2.48 | 36 | 25 | 13.9 |
| 2008 Summer I | Hermann | 60283 | 3 | 2.43 | 11 | 27.3 | 9.1 |
| 2006 Spring | Frazier | 11401 | 3 | 2.41 | 59 | 20.3 | 27.1 |
| 2005 Fall | Berg | 91297 | 3 | 2.35 | 99 | 12.1 | 27.3 |
| 2002 Summer I | Hermann | 60222 | 3 | 2.32 | 21 | 23.8 | 14.3 |
| 2005 Summer I | Hermann | 60274 | 3 | 2.28 | 13 | 7.7 | 38.5 |
| 2003 Summer I | Hermann | 60231 | 3 | 2.15 | 22 | 4.5 | 36.4 |
| 2001 Summer I | Bell | 60232 | 3 | 1.69 | 19 | 0 | 15.8 |
