'
CHEM 2535 Organic Chemistry Course Grades
→ More CHEM - Chemistry Courses
| Semester | Instructor | CRN | Hrs | GPA | Size | % A's | % B's |
|---|---|---|---|---|---|---|---|
| 2007 Summer I | Hermann | 60272 | 3 | 3.23 | 113 | 46 | 36.3 |
| 2005 Summer I | Hermann | 60275 | 3 | 3.2 | 94 | 45.7 | 38.3 |
| 2004 Summer I | Hermann | 60239 | 3 | 3.09 | 100 | 46 | 29 |
| 2003 Summer I | Hermann | 60232 | 3 | 3.03 | 109 | 36.7 | 34.9 |
| 2001 Summer I | Hermann | 60233 | 3 | 3.02 | 106 | 29.2 | 46.2 |
| 2006 Summer I | Hermann | 60262 | 3 | 3.01 | 130 | 35.4 | 39.2 |
| 2007 Fall | Bump | 91446 | 3 | 2.73 | 477 | 22.6 | 42.8 |
| 2008 Fall | Bump | 91546 | 3 | 2.69 | 500 | 19.8 | 33.2 |
| 2004 Fall | Bump | 96223 | 3 | 2.67 | 149 | 26.8 | 29.5 |
| 2008 Fall | Etzkorn | 91545 | 3 | 2.64 | 174 | 30.5 | 28.7 |
| 2008 Fall | Berg | 91544 | 3 | 2.62 | 173 | 16.2 | 39.3 |
| 2009 Fall | Etzkorn | 91616 | 3 | 2.61 | 170 | 25.9 | 33.5 |
| 2007 Fall | Berg | 91444 | 3 | 2.57 | 173 | 20.2 | 37 |
| 2006 Fall | Bump | 91451 | 3 | 2.56 | 186 | 24.2 | 30.1 |
| 2005 Fall | Bump | 91301 | 3 | 2.55 | 161 | 19.3 | 33.5 |
| 2001 Fall | Bump | 91094 | 3 | 2.53 | 105 | 10.5 | 43.8 |
| 2007 Fall | Gandour | 91443 | 3 | 2.52 | 176 | 23.9 | 33.5 |
| 2001 Fall | Bump | 91092 | 3 | 2.52 | 149 | 14.1 | 43.6 |
| 2009 Fall | Berg | 91615 | 3 | 2.51 | 306 | 18 | 34 |
| 2005 Fall | Bump | 91298 | 3 | 2.51 | 173 | 17.3 | 32.9 |
| 2009 Fall | Bump | 97453 | 3 | 2.5 | 144 | 18.1 | 32.6 |
| 2008 Summer I | Cao | 60284 | 3 | 2.49 | 130 | 11.5 | 41.5 |
| 2001 Fall | Kingston | 91091 | 3 | 2.49 | 147 | 16.3 | 30.6 |
| 2006 Fall | Bump | 91450 | 3 | 2.48 | 185 | 17.8 | 30.8 |
| 2004 Fall | Gandour | 91226 | 3 | 2.48 | 159 | 20.1 | 32.1 |
| 2009 Fall | Bump | 91617 | 3 | 2.46 | 150 | 20 | 31.3 |
| 2001 Fall | Carlier | 91093 | 3 | 2.45 | 104 | 26.9 | 18.3 |
| 2002 Summer I | Bump | 60223 | 3 | 2.44 | 88 | 20.5 | 33 |
| 2006 Fall | Berg | 91452 | 3 | 2.43 | 156 | 12.2 | 35.9 |
| 2005 Fall | Tanko | 91300 | 3 | 2.42 | 161 | 21.7 | 15.5 |
| 2009 Fall | Bump | 97454 | 3 | 2.39 | 176 | 11.9 | 31.3 |
| 2004 Fall | Bump | 91224 | 3 | 2.39 | 156 | 16 | 31.4 |
| 2009 Summer I | Arnold | 60295 | 3 | 2.34 | 99 | 20.2 | 23.2 |
| 2002 Fall | Carlier | 91162 | 3 | 2.33 | 140 | 20 | 17.1 |
| 2002 Fall | Carlier | 91162 | 3 | 2.33 | 140 | 20 | 17.1 |
| 2002 Fall | Castagnoli | 91161 | 3 | 2.31 | 193 | 19.7 | 14.5 |
| 2002 Fall | Castagnoli | 91161 | 3 | 2.31 | 193 | 19.7 | 14.5 |
| 2002 Fall | Castagnoli | 91160 | 3 | 2.3 | 201 | 14.9 | 17.9 |
| 2002 Fall | Castagnoli | 91160 | 3 | 2.3 | 201 | 14.9 | 17.9 |
| 2005 Fall | Gandour | 91299 | 3 | 2.29 | 120 | 20.8 | 29.2 |
| 2004 Fall | Carlier | 91225 | 3 | 2.26 | 148 | 16.2 | 28.4 |
| 2003 Fall | Yoder | 91167 | 3 | 2.25 | 166 | 16.9 | 26.5 |
| 2003 Fall | Gandour | 91165 | 3 | 2.22 | 215 | 17.7 | 20 |
| 2003 Fall | Carlier | 91166 | 3 | 2.12 | 188 | 17 | 19.7 |
| 2006 Fall | Gandour | 91449 | 3 | 2.11 | 156 | 16 | 25 |
