'
CHEM 2536 Organic Chemistry Course Grades
→ More CHEM - Chemistry Courses
| Semester | Instructor | CRN | Hrs | GPA | Size | % A's | % B's |
|---|---|---|---|---|---|---|---|
| 2007 Spring | Bump | 11491 | 3 | 3.47 | 158 | 55.7 | 33.5 |
| 2007 Spring | Bump | 16284 | 3 | 3.28 | 166 | 45.2 | 34.3 |
| 2007 Spring | Bump | 11493 | 3 | 3.24 | 156 | 37.8 | 43.6 |
| 2001 Summer II | Bump | 70187 | 3 | 2.88 | 83 | 37.3 | 34.9 |
| 2009 Spring | Berg | 11664 | 3 | 2.81 | 189 | 23.8 | 45 |
| 2009 Spring | Bump | 17295 | 3 | 2.81 | 164 | 35.4 | 26.2 |
| 2006 Spring | Sarisky | 11404 | 3 | 2.8 | 176 | 20.5 | 47.2 |
| 2008 Spring | Bump | 11538 | 3 | 2.79 | 177 | 31.6 | 31.1 |
| 2003 Summer II | Neidigh | 70192 | 3 | 2.77 | 117 | 39.3 | 23.1 |
| 2008 Spring | Berg | 11540 | 3 | 2.76 | 191 | 20.4 | 43.5 |
| 2006 Spring | Bump | 11403 | 3 | 2.73 | 183 | 25.1 | 37.2 |
| 2006 Summer II | Hermann | 70215 | 3 | 2.73 | 132 | 30.3 | 31.8 |
| 2006 Spring | Bump | 11402 | 3 | 2.72 | 187 | 24.6 | 37.4 |
| 2011 Spring | Berg | 11755 | 3 | 2.7 | 190 | 22.6 | 33.2 |
| 2010 Fall | Berg | 11755 | 3 | 2.7 | 190 | 22.6 | 33.2 |
| 2010 Spring | Santos | 70235 | 3 | 2.65 | 110 | 20.9 | 38.2 |
| 2010 Summer I | Santos | 70235 | 3 | 2.65 | 110 | 20.9 | 38.2 |
| 2010 Summer II | Santos | 70235 | 3 | 2.65 | 110 | 20.9 | 38.2 |
| 2009 Spring | Bump | 17296 | 3 | 2.63 | 143 | 26.6 | 32.2 |
| 2011 Spring | Bump | 11757 | 3 | 2.62 | 117 | 20.5 | 41.9 |
| 2010 Fall | Bump | 11757 | 3 | 2.62 | 117 | 20.5 | 41.9 |
| 2009 Spring | Bump | 17784 | 3 | 2.6 | 93 | 24.7 | 32.3 |
| 2007 Spring | Kingston | 11492 | 3 | 2.6 | 76 | 19.7 | 36.8 |
| 2008 Summer II | Cao | 70225 | 3 | 2.58 | 111 | 15.3 | 44.1 |
| 2005 Spring | Bump | 11305 | 3 | 2.58 | 185 | 26.5 | 29.2 |
| 2005 Summer II | Sarisky | 70208 | 3 | 2.58 | 111 | 19.8 | 34.2 |
| 2008 Spring | Bump | 11539 | 3 | 2.57 | 184 | 18.5 | 35.9 |
| 2002 Summer II | Bump | 70176 | 3 | 2.57 | 113 | 24.8 | 31.9 |
| 2011 Spring | Bump | 11756 | 3 | 2.55 | 171 | 21.1 | 35.7 |
| 2010 Fall | Bump | 11756 | 3 | 2.55 | 171 | 21.1 | 35.7 |
| 2002 Spring | Etzkorn | 11163 | 3 | 2.54 | 107 | 20.6 | 34.6 |
| 2011 Spring | Bump | 11758 | 3 | 2.52 | 117 | 20.5 | 34.2 |
| 2010 Fall | Bump | 11758 | 3 | 2.52 | 117 | 20.5 | 34.2 |
| 2002 Spring | Long | 11166 | 3 | 2.51 | 219 | 21 | 30.6 |
| 2008 Spring | Kingston | 11537 | 3 | 2.5 | 134 | 23.1 | 31.3 |
| 2003 Spring | Bump | 11211 | 3 | 2.49 | 179 | 22.3 | 28.5 |
| 2003 Spring | Long | 11212 | 3 | 2.49 | 152 | 17.1 | 32.9 |
| 2011 Spring | Kingston | 11754 | 3 | 2.48 | 143 | 16.8 | 39.2 |
| 2010 Fall | Kingston | 11754 | 3 | 2.48 | 143 | 16.8 | 39.2 |
| 2005 Spring | Berg | 11306 | 3 | 2.47 | 174 | 19 | 32.8 |
| 2004 Spring | Long | 11285 | 3 | 2.47 | 167 | 23.4 | 27.5 |
| 2004 Spring | Bump | 11284 | 3 | 2.34 | 145 | 18.6 | 24.1 |
| 2004 Summer II | Berg | 70188 | 3 | 2.34 | 96 | 19.8 | 22.9 |
| 2009 Spring | Kingston | 11663 | 3 | 2.31 | 135 | 23 | 23 |
| 2005 Spring | Kingston | 11307 | 3 | 2.28 | 154 | 18.8 | 27.9 |
| 2001 Summer I | Hermann | 60234 | 3 | 2.27 | 54 | 20.4 | 20.4 |
| 2004 Spring | Bump | 11283 | 3 | 2.22 | 161 | 14.3 | 25.5 |
| 2002 Spring | Etzkorn | 11159 | 3 | 2.22 | 37 | 24.3 | 24.3 |
| 2003 Spring | Bump | 11210 | 3 | 2.21 | 122 | 16.4 | 24.6 |
| 2009 Summer II | Macri | 70218 | 3 | 2.19 | 89 | 7.9 | 23.6 |
| 2007 Summer II | Macri | 70219 | 3 | 2.09 | 107 | 17.8 | 26.2 |
