'
CHEM 2545 Organic Chemistry Laboratory Course Grades
→ More CHEM - Chemistry Courses
| Semester | Instructor | CRN | Hrs | GPA | Size | % A's | % B's |
|---|---|---|---|---|---|---|---|
| 2001 Fall | Williams | 91111 | 1 | 3.76 | 21 | 85.7 | 14.3 |
| 2001 Fall | Williams | 91123 | 1 | 3.71 | 19 | 73.7 | 26.3 |
| 2001 Fall | Williams | 91096 | 1 | 3.66 | 17 | 64.7 | 35.3 |
| 2001 Fall | Williams | 91105 | 1 | 3.65 | 20 | 65 | 35 |
| 2001 Fall | Williams | 91117 | 1 | 3.6 | 13 | 69.2 | 30.8 |
| 2001 Fall | Williams | 91103 | 1 | 3.58 | 23 | 73.9 | 21.7 |
| 2001 Fall | Williams | 91101 | 1 | 3.58 | 18 | 61.1 | 38.9 |
| 2001 Fall | Williams | 91121 | 1 | 3.57 | 18 | 55.6 | 44.4 |
| 2001 Fall | Williams | 91126 | 1 | 3.56 | 22 | 54.5 | 45.5 |
| 2001 Fall | Williams | 91113 | 1 | 3.54 | 22 | 63.6 | 36.4 |
| 2001 Fall | Williams | 91124 | 1 | 3.52 | 18 | 55.6 | 44.4 |
| 2002 Fall | Castagnoli | 91166 | 1 | 3.51 | 19 | 47.4 | 52.6 |
| 2002 Fall | Castagnoli | 91166 | 1 | 3.51 | 19 | 47.4 | 52.6 |
| 2001 Fall | Williams | 91110 | 1 | 3.5 | 12 | 58.3 | 33.3 |
| 2001 Fall | Williams | 91127 | 1 | 3.49 | 15 | 53.3 | 46.7 |
| 2001 Fall | Williams | 91097 | 1 | 3.49 | 12 | 58.3 | 25 |
| 2006 Fall | Castagnoli | 91458 | 1 | 3.48 | 23 | 52.2 | 43.5 |
| 2002 Fall | Castagnoli | 91175 | 1 | 3.47 | 24 | 45.8 | 54.2 |
| 2002 Fall | Castagnoli | 91175 | 1 | 3.47 | 24 | 45.8 | 54.2 |
| 2001 Fall | Williams | 91107 | 1 | 3.47 | 21 | 57.1 | 42.9 |
| 2001 Fall | Williams | 91114 | 1 | 3.47 | 15 | 60 | 33.3 |
| 2001 Fall | Williams | 91102 | 1 | 3.47 | 21 | 57.1 | 42.9 |
| 2001 Fall | Williams | 91125 | 1 | 3.46 | 19 | 47.4 | 52.6 |
| 2002 Fall | Castagnoli | 91173 | 1 | 3.44 | 19 | 47.4 | 47.4 |
| 2002 Fall | Castagnoli | 91173 | 1 | 3.44 | 19 | 47.4 | 47.4 |
| 2001 Fall | Williams | 91100 | 1 | 3.44 | 18 | 44.4 | 55.6 |
| 2001 Fall | Williams | 91104 | 1 | 3.44 | 18 | 44.4 | 50 |
| 2002 Fall | Castagnoli | 91170 | 1 | 3.43 | 17 | 41.2 | 58.8 |
| 2002 Fall | Castagnoli | 91170 | 1 | 3.43 | 17 | 41.2 | 58.8 |
| 2002 Fall | Castagnoli | 91174 | 1 | 3.41 | 19 | 47.4 | 52.6 |
| 2002 Fall | Castagnoli | 91174 | 1 | 3.41 | 19 | 47.4 | 52.6 |
| 2001 Fall | Williams | 91118 | 1 | 3.41 | 18 | 38.9 | 61.1 |
| 2005 Fall | Castagnoli | 91307 | 1 | 3.35 | 22 | 36.4 | 63.6 |
| 2002 Fall | Castagnoli | 91168 | 1 | 3.35 | 20 | 35 | 65 |
| 2002 Fall | Castagnoli | 91168 | 1 | 3.35 | 20 | 35 | 65 |
| 2001 Fall | Williams | 91098 | 1 | 3.35 | 20 | 45 | 35 |
| 2003 Summer I | Brodkin | 60233 | 1 | 3.34 | 20 | 35 | 65 |
| 2002 Fall | Castagnoli | 91176 | 1 | 3.34 | 22 | 45.5 | 45.5 |
| 2002 Fall | Castagnoli | 91176 | 1 | 3.34 | 22 | 45.5 | 45.5 |
| 2002 Fall | Castagnoli | 91178 | 1 | 3.34 | 19 | 26.3 | 73.7 |
| 2002 Fall | Castagnoli | 91178 | 1 | 3.34 | 19 | 26.3 | 73.7 |
| 2002 Fall | Castagnoli | 91196 | 1 | 3.33 | 22 | 31.8 | 68.2 |
| 2002 Fall | Castagnoli | 91196 | 1 | 3.33 | 22 | 31.8 | 68.2 |
| 2002 Fall | Castagnoli | 91193 | 1 | 3.33 | 18 | 33.3 | 66.7 |
| 2002 Fall | Castagnoli | 91193 | 1 | 3.33 | 18 | 33.3 | 66.7 |
| 2001 Fall | Williams | 91112 | 1 | 3.33 | 20 | 50 | 45 |
| 2006 Fall | Castagnoli | 91474 | 1 | 3.31 | 21 | 38.1 | 52.4 |
| 2003 Fall | Castagnoli | 91200 | 1 | 3.31 | 20 | 45 | 45 |
| 2002 Fall | Castagnoli | 91167 | 1 | 3.31 | 22 | 45.5 | 45.5 |
| 2002 Fall | Castagnoli | 91167 | 1 | 3.31 | 22 | 45.5 | 45.5 |
| 2002 Fall | Castagnoli | 91195 | 1 | 3.31 | 21 | 33.3 | 61.9 |
| 2002 Fall | Castagnoli | 91195 | 1 | 3.31 | 21 | 33.3 | 61.9 |
| 2002 Fall | Castagnoli | 91171 | 1 | 3.29 | 22 | 31.8 | 68.2 |
| 2002 Fall | Castagnoli | 91171 | 1 | 3.29 | 22 | 31.8 | 68.2 |
| 2003 Summer I | Brodkin | 60235 | 1 | 3.28 | 11 | 45.5 | 45.5 |
| 2002 Fall | Castagnoli | 91172 | 1 | 3.28 | 21 | 33.3 | 57.1 |
| 2002 Fall | Castagnoli | 91172 | 1 | 3.28 | 21 | 33.3 | 57.1 |
| 2003 Summer I | Brodkin | 60234 | 1 | 3.27 | 18 | 27.8 | 66.7 |
| 2002 Fall | Castagnoli | 91180 | 1 | 3.27 | 18 | 22.2 | 77.8 |
| 2002 Fall | Castagnoli | 91180 | 1 | 3.27 | 18 | 22.2 | 77.8 |
| 2004 Summer I | Brodkin | 60242 | 1 | 3.26 | 11 | 36.4 | 54.5 |
| 2001 Fall | Williams | 91115 | 1 | 3.26 | 21 | 42.9 | 52.4 |
| 2004 Fall | Castagnoli | 91250 | 1 | 3.25 | 22 | 36.4 | 54.5 |
| 2001 Fall | Williams | 91109 | 1 | 3.25 | 19 | 36.8 | 57.9 |
| 2009 Summer I | Berg | 60299 | 1 | 3.23 | 16 | 50 | 37.5 |
| 2003 Fall | Castagnoli | 91180 | 1 | 3.23 | 23 | 39.1 | 43.5 |
| 2003 Fall | Castagnoli | 91177 | 1 | 3.23 | 18 | 38.9 | 55.6 |
| 2002 Fall | Castagnoli | 91165 | 1 | 3.23 | 22 | 31.8 | 63.6 |
| 2002 Fall | Castagnoli | 91165 | 1 | 3.23 | 22 | 31.8 | 63.6 |
| 2009 Summer I | Berg | 60300 | 1 | 3.22 | 19 | 26.3 | 63.2 |
| 2006 Fall | Castagnoli | 91463 | 1 | 3.2 | 21 | 42.9 | 42.9 |
| 2006 Fall | Castagnoli | 91465 | 1 | 3.2 | 22 | 27.3 | 68.2 |
| 2003 Summer I | Brodkin | 60236 | 1 | 3.2 | 17 | 23.5 | 76.5 |
| 2002 Fall | Castagnoli | 91169 | 1 | 3.2 | 15 | 33.3 | 53.3 |
| 2002 Fall | Castagnoli | 91183 | 1 | 3.2 | 22 | 27.3 | 68.2 |
| 2002 Fall | Castagnoli | 91169 | 1 | 3.2 | 15 | 33.3 | 53.3 |
| 2002 Fall | Castagnoli | 91183 | 1 | 3.2 | 22 | 27.3 | 68.2 |
| 2006 Fall | Castagnoli | 91453 | 1 | 3.19 | 18 | 33.3 | 55.6 |
| 2004 Fall | Castagnoli | 91249 | 1 | 3.19 | 24 | 33.3 | 58.3 |
| 2002 Fall | Castagnoli | 91184 | 1 | 3.19 | 22 | 27.3 | 68.2 |
| 2002 Fall | Castagnoli | 91184 | 1 | 3.19 | 22 | 27.3 | 68.2 |
| 2004 Fall | Castagnoli | 91235 | 1 | 3.18 | 19 | 26.3 | 68.4 |
| 2002 Fall | Castagnoli | 91182 | 1 | 3.18 | 24 | 25 | 66.7 |
| 2002 Fall | Castagnoli | 91187 | 1 | 3.18 | 19 | 21.1 | 68.4 |
| 2002 Fall | Castagnoli | 91182 | 1 | 3.18 | 24 | 25 | 66.7 |
| 2002 Fall | Castagnoli | 91187 | 1 | 3.18 | 19 | 21.1 | 68.4 |
| 2001 Fall | Williams | 91106 | 1 | 3.18 | 21 | 47.6 | 42.9 |
| 2004 Fall | Castagnoli | 91245 | 1 | 3.17 | 23 | 30.4 | 60.9 |
| 2004 Fall | Castagnoli | 91236 | 1 | 3.17 | 24 | 29.2 | 62.5 |
| 2003 Fall | Castagnoli | 91179 | 1 | 3.17 | 20 | 25 | 70 |
| 2003 Fall | Castagnoli | 91178 | 1 | 3.17 | 19 | 31.6 | 63.2 |
| 2003 Fall | Castagnoli | 91198 | 1 | 3.17 | 18 | 33.3 | 50 |
| 2001 Fall | Williams | 91119 | 1 | 3.17 | 18 | 33.3 | 55.6 |
| 2009 Summer I | Berg | 60298 | 1 | 3.16 | 19 | 42.1 | 36.8 |
| 2005 Fall | Castagnoli | 91320 | 1 | 3.16 | 24 | 25 | 62.5 |
| 2005 Fall | Castagnoli | 91324 | 1 | 3.16 | 15 | 20 | 80 |
| 2003 Fall | Castagnoli | 91197 | 1 | 3.16 | 20 | 35 | 50 |
| 2009 Summer I | Berg | 60296 | 1 | 3.15 | 17 | 17.6 | 70.6 |
| 2005 Fall | Castagnoli | 91325 | 1 | 3.15 | 20 | 25 | 65 |
| 2009 Fall | Santos | 91620 | 1 | 3.14 | 24 | 29.2 | 54.2 |
| 2004 Fall | Castagnoli | 91231 | 1 | 3.14 | 19 | 26.3 | 63.2 |
| 2009 Summer I | Berg | 60297 | 1 | 3.13 | 23 | 39.1 | 39.1 |
| 2005 Fall | Castagnoli | 91329 | 1 | 3.13 | 15 | 26.7 | 66.7 |
| 2003 Fall | Castagnoli | 91170 | 1 | 3.12 | 19 | 21.1 | 63.2 |
| 2002 Fall | Castagnoli | 91181 | 1 | 3.12 | 22 | 36.4 | 50 |
| 2002 Fall | Castagnoli | 91181 | 1 | 3.12 | 22 | 36.4 | 50 |
| 2002 Fall | Castagnoli | 91188 | 1 | 3.12 | 17 | 29.4 | 58.8 |
| 2002 Fall | Castagnoli | 91188 | 1 | 3.12 | 17 | 29.4 | 58.8 |
| 2008 Summer I | Santos | 60285 | 1 | 3.11 | 16 | 43.8 | 37.5 |
| 2005 Fall | Castagnoli | 91313 | 1 | 3.11 | 13 | 23.1 | 69.2 |
| 2004 Fall | Castagnoli | 91242 | 1 | 3.11 | 21 | 23.8 | 66.7 |
| 2004 Fall | Castagnoli | 91239 | 1 | 3.11 | 22 | 22.7 | 72.7 |
| 2003 Fall | Castagnoli | 91185 | 1 | 3.11 | 21 | 28.6 | 52.4 |
| 2009 Fall | Santos | 91630 | 1 | 3.1 | 22 | 40.9 | 36.4 |
| 2005 Fall | Castagnoli | 91314 | 1 | 3.1 | 22 | 22.7 | 68.2 |
| 2003 Fall | Castagnoli | 91188 | 1 | 3.1 | 20 | 25 | 60 |
| 2007 Fall | Santos | 91471 | 1 | 3.09 | 21 | 28.6 | 57.1 |
| 2007 Summer I | Santos | 60273 | 1 | 3.09 | 18 | 27.8 | 50 |
| 2004 Fall | Castagnoli | 91241 | 1 | 3.09 | 20 | 30 | 65 |
| 2008 Fall | Santos | 91554 | 1 | 3.07 | 21 | 33.3 | 42.9 |
| 2008 Fall | Santos | 91547 | 1 | 3.07 | 24 | 33.3 | 37.5 |
| 2006 Fall | Castagnoli | 91477 | 1 | 3.07 | 22 | 22.7 | 59.1 |
| 2005 Fall | Castagnoli | 91306 | 1 | 3.07 | 19 | 21.1 | 68.4 |
| 2004 Fall | Castagnoli | 91251 | 1 | 3.07 | 23 | 21.7 | 60.9 |
| 2004 Fall | Castagnoli | 91228 | 1 | 3.07 | 21 | 23.8 | 61.9 |
| 2007 Summer I | Santos | 60274 | 1 | 3.06 | 19 | 31.6 | 47.4 |
| 2004 Fall | Castagnoli | 91243 | 1 | 3.06 | 23 | 26.1 | 56.5 |
| 2002 Fall | Castagnoli | 91192 | 1 | 3.06 | 19 | 21.1 | 68.4 |
| 2002 Fall | Castagnoli | 91192 | 1 | 3.06 | 19 | 21.1 | 68.4 |
| 2009 Fall | Santos | 91625 | 1 | 3.05 | 23 | 34.8 | 43.5 |
| 2005 Fall | Castagnoli | 91317 | 1 | 3.05 | 12 | 25 | 58.3 |
| 2004 Fall | Castagnoli | 91229 | 1 | 3.05 | 22 | 18.2 | 72.7 |
| 2001 Fall | Williams | 91099 | 1 | 3.05 | 20 | 30 | 50 |
| 2002 Fall | Castagnoli | 91186 | 1 | 3.04 | 16 | 25 | 62.5 |
| 2002 Fall | Castagnoli | 91186 | 1 | 3.04 | 16 | 25 | 62.5 |
| 2002 Fall | Castagnoli | 91194 | 1 | 3.04 | 16 | 18.8 | 68.8 |
| 2002 Fall | Castagnoli | 91194 | 1 | 3.04 | 16 | 18.8 | 68.8 |
| 2005 Fall | Castagnoli | 91305 | 1 | 3.03 | 21 | 23.8 | 61.9 |
| 2003 Fall | Castagnoli | 91183 | 1 | 3.03 | 20 | 30 | 55 |
| 2004 Fall | Castagnoli | 91233 | 1 | 3.02 | 22 | 27.3 | 59.1 |
| 2004 Fall | Castagnoli | 91259 | 1 | 3.02 | 19 | 26.3 | 52.6 |
| 2009 Fall | Santos | 91626 | 1 | 3.01 | 24 | 20.8 | 58.3 |
| 2009 Fall | Santos | 91639 | 1 | 3.01 | 23 | 26.1 | 47.8 |
| 2004 Fall | Castagnoli | 91253 | 1 | 3.01 | 18 | 27.8 | 61.1 |
| 2003 Fall | Castagnoli | 91190 | 1 | 3.01 | 20 | 35 | 45 |
| 2002 Fall | Castagnoli | 91190 | 1 | 3.01 | 16 | 18.8 | 62.5 |
| 2002 Fall | Castagnoli | 91190 | 1 | 3.01 | 16 | 18.8 | 62.5 |
| 2004 Fall | Castagnoli | 91232 | 1 | 3 | 24 | 25 | 58.3 |
| 2003 Fall | Castagnoli | 91175 | 1 | 3 | 20 | 30 | 45 |
| 2003 Fall | Castagnoli | 91194 | 1 | 3 | 17 | 17.6 | 64.7 |
| 2009 Fall | Santos | 91646 | 1 | 2.99 | 23 | 21.7 | 56.5 |
| 2008 Fall | Santos | 91551 | 1 | 2.99 | 23 | 30.4 | 39.1 |
| 2007 Summer I | Santos | 60277 | 1 | 2.99 | 20 | 30 | 45 |
| 2004 Fall | Castagnoli | 91230 | 1 | 2.99 | 17 | 11.8 | 64.7 |
| 2004 Fall | Castagnoli | 91234 | 1 | 2.99 | 21 | 19 | 61.9 |
| 2003 Fall | Castagnoli | 91171 | 1 | 2.99 | 22 | 36.4 | 45.5 |
| 2003 Fall | Castagnoli | 91176 | 1 | 2.99 | 20 | 30 | 45 |
| 2009 Fall | Santos | 91644 | 1 | 2.98 | 24 | 25 | 50 |
| 2008 Fall | Santos | 91570 | 1 | 2.98 | 20 | 25 | 55 |
| 2005 Fall | Castagnoli | 91334 | 1 | 2.98 | 23 | 26.1 | 60.9 |
| 2005 Fall | Castagnoli | 91330 | 1 | 2.98 | 18 | 16.7 | 61.1 |
| 2009 Fall | Santos | 91632 | 1 | 2.97 | 23 | 26.1 | 47.8 |
| 2008 Fall | Santos | 91563 | 1 | 2.97 | 22 | 22.7 | 54.5 |
| 2005 Fall | Castagnoli | 91322 | 1 | 2.97 | 23 | 17.4 | 65.2 |
| 2004 Fall | Castagnoli | 91258 | 1 | 2.97 | 14 | 14.3 | 64.3 |
| 2004 Fall | Castagnoli | 91247 | 1 | 2.97 | 20 | 20 | 65 |
| 2008 Fall | Santos | 91568 | 1 | 2.96 | 24 | 25 | 45.8 |
| 2006 Fall | Castagnoli | 91475 | 1 | 2.96 | 21 | 23.8 | 66.7 |
| 2009 Fall | Santos | 97753 | 1 | 2.95 | 23 | 21.7 | 47.8 |
| 2008 Fall | Santos | 91550 | 1 | 2.95 | 19 | 26.3 | 47.4 |
| 2008 Fall | Santos | 91573 | 1 | 2.95 | 21 | 19 | 52.4 |
| 2007 Fall | Santos | 91464 | 1 | 2.95 | 21 | 28.6 | 42.9 |
| 2004 Fall | Castagnoli | 91252 | 1 | 2.95 | 19 | 21.1 | 63.2 |
| 2002 Fall | Castagnoli | 91164 | 1 | 2.95 | 20 | 30 | 50 |
| 2002 Fall | Castagnoli | 91164 | 1 | 2.95 | 20 | 30 | 50 |
| 2008 Fall | Santos | 91553 | 1 | 2.94 | 23 | 26.1 | 43.5 |
| 2006 Fall | Castagnoli | 91464 | 1 | 2.94 | 21 | 28.6 | 52.4 |
| 2006 Fall | Castagnoli | 91486 | 1 | 2.94 | 19 | 21.1 | 57.9 |
| 2001 Fall | Williams | 91095 | 1 | 2.94 | 17 | 35.3 | 35.3 |
| 2009 Fall | Santos | 91642 | 1 | 2.93 | 23 | 30.4 | 39.1 |
| 2009 Fall | Santos | 91637 | 1 | 2.93 | 23 | 30.4 | 39.1 |
| 2009 Fall | Santos | 97756 | 1 | 2.93 | 23 | 21.7 | 52.2 |
| 2008 Fall | Santos | 91555 | 1 | 2.93 | 23 | 26.1 | 43.5 |
| 2008 Fall | Santos | 91548 | 1 | 2.93 | 24 | 29.2 | 45.8 |
| 2006 Fall | Castagnoli | 91456 | 1 | 2.93 | 20 | 25 | 55 |
| 2006 Fall | Castagnoli | 91461 | 1 | 2.93 | 18 | 33.3 | 50 |
| 2005 Fall | Castagnoli | 91328 | 1 | 2.93 | 20 | 30 | 45 |
| 2005 Fall | Castagnoli | 91309 | 1 | 2.93 | 22 | 22.7 | 63.6 |
| 2004 Fall | Castagnoli | 91227 | 1 | 2.93 | 24 | 25 | 54.2 |
| 2004 Fall | Castagnoli | 91248 | 1 | 2.93 | 24 | 25 | 54.2 |
| 2003 Fall | Castagnoli | 91173 | 1 | 2.93 | 20 | 15 | 60 |
| 2003 Fall | Castagnoli | 91192 | 1 | 2.93 | 20 | 25 | 45 |
| 2009 Fall | Santos | 91647 | 1 | 2.92 | 24 | 25 | 45.8 |
| 2007 Fall | Santos | 91479 | 1 | 2.92 | 23 | 26.1 | 47.8 |
| 2003 Fall | Castagnoli | 91199 | 1 | 2.92 | 23 | 26.1 | 52.2 |
| 2003 Fall | Castagnoli | 91169 | 1 | 2.92 | 22 | 27.3 | 45.5 |
| 2007 Fall | Santos | 91468 | 1 | 2.91 | 18 | 22.2 | 50 |
| 2005 Summer I | Williams | 60278 | 1 | 2.91 | 12 | 16.7 | 58.3 |
| 2003 Fall | Castagnoli | 91168 | 1 | 2.91 | 21 | 19 | 61.9 |
| 2003 Fall | Castagnoli | 91174 | 1 | 2.91 | 22 | 27.3 | 40.9 |
| 2009 Fall | Santos | 91640 | 1 | 2.9 | 24 | 20.8 | 50 |
| 2008 Fall | Santos | 91571 | 1 | 2.9 | 24 | 25 | 45.8 |
| 2008 Fall | Santos | 91576 | 1 | 2.9 | 24 | 25 | 54.2 |
| 2008 Fall | Santos | 91549 | 1 | 2.9 | 22 | 31.8 | 36.4 |
| 2006 Fall | Castagnoli | 91469 | 1 | 2.9 | 23 | 21.7 | 56.5 |
| 2005 Fall | Castagnoli | 91304 | 1 | 2.9 | 23 | 26.1 | 52.2 |
| 2005 Fall | Castagnoli | 91321 | 1 | 2.9 | 22 | 18.2 | 72.7 |
| 2005 Fall | Castagnoli | 91318 | 1 | 2.9 | 22 | 36.4 | 50 |
| 2005 Fall | Castagnoli | 91319 | 1 | 2.9 | 22 | 18.2 | 63.6 |
| 2004 Fall | Castagnoli | 91240 | 1 | 2.9 | 22 | 22.7 | 59.1 |
| 2003 Fall | Castagnoli | 91186 | 1 | 2.9 | 22 | 40.9 | 31.8 |
| 2009 Fall | Santos | 91629 | 1 | 2.89 | 22 | 22.7 | 45.5 |
| 2008 Fall | Santos | 91562 | 1 | 2.89 | 23 | 21.7 | 52.2 |
| 2008 Fall | Santos | 91552 | 1 | 2.89 | 24 | 25 | 41.7 |
| 2007 Fall | Santos | 91472 | 1 | 2.89 | 21 | 23.8 | 42.9 |
| 2005 Fall | Castagnoli | 91323 | 1 | 2.89 | 23 | 17.4 | 65.2 |
| 2005 Fall | Castagnoli | 91332 | 1 | 2.89 | 19 | 21.1 | 57.9 |
| 2004 Summer I | Brodkin | 60241 | 1 | 2.89 | 12 | 25 | 41.7 |
| 2008 Fall | Santos | 91566 | 1 | 2.88 | 24 | 25 | 41.7 |
| 2008 Fall | Santos | 91572 | 1 | 2.88 | 24 | 25 | 45.8 |
| 2008 Fall | Santos | 91569 | 1 | 2.88 | 22 | 22.7 | 45.5 |
| 2008 Summer I | Santos | 60286 | 1 | 2.88 | 14 | 21.4 | 42.9 |
| 2009 Fall | Santos | 91622 | 1 | 2.86 | 23 | 30.4 | 34.8 |
| 2009 Fall | Santos | 91618 | 1 | 2.86 | 23 | 34.8 | 26.1 |
| 2009 Fall | Santos | 91651 | 1 | 2.86 | 23 | 8.7 | 60.9 |
| 2009 Fall | Santos | 91649 | 1 | 2.86 | 22 | 31.8 | 40.9 |
| 2008 Fall | Santos | 91575 | 1 | 2.86 | 23 | 21.7 | 47.8 |
| 2008 Summer I | Santos | 60287 | 1 | 2.86 | 21 | 28.6 | 42.9 |
| 2008 Summer I | Santos | 61821 | 1 | 2.86 | 18 | 27.8 | 33.3 |
| 2007 Fall | Santos | 91466 | 1 | 2.86 | 22 | 22.7 | 45.5 |
| 2005 Fall | Castagnoli | 91326 | 1 | 2.86 | 19 | 10.5 | 73.7 |
| 2004 Fall | Castagnoli | 91244 | 1 | 2.86 | 21 | 19 | 61.9 |
| 2004 Summer I | Brodkin | 60240 | 1 | 2.86 | 11 | 27.3 | 27.3 |
| 2003 Fall | Castagnoli | 91184 | 1 | 2.86 | 22 | 27.3 | 45.5 |
| 2003 Fall | Castagnoli | 91172 | 1 | 2.86 | 21 | 19 | 61.9 |
| 2009 Fall | Santos | 91621 | 1 | 2.85 | 24 | 25 | 33.3 |
| 2008 Fall | Santos | 91560 | 1 | 2.85 | 24 | 16.7 | 62.5 |
| 2008 Fall | Santos | 91561 | 1 | 2.85 | 21 | 23.8 | 47.6 |
| 2008 Fall | Santos | 91577 | 1 | 2.85 | 24 | 16.7 | 50 |
| 2006 Fall | Castagnoli | 91462 | 1 | 2.85 | 22 | 27.3 | 45.5 |
| 2008 Fall | Santos | 91565 | 1 | 2.84 | 23 | 26.1 | 39.1 |
| 2007 Fall | Santos | 91461 | 1 | 2.84 | 22 | 22.7 | 45.5 |
| 2007 Fall | Santos | 91470 | 1 | 2.84 | 22 | 27.3 | 45.5 |
| 2005 Fall | Castagnoli | 91308 | 1 | 2.84 | 20 | 20 | 65 |
| 2003 Fall | Castagnoli | 91191 | 1 | 2.84 | 16 | 18.8 | 56.3 |
| 2009 Fall | Santos | 91627 | 1 | 2.83 | 24 | 25 | 41.7 |
| 2009 Fall | Santos | 91636 | 1 | 2.83 | 22 | 36.4 | 27.3 |
| 2008 Fall | Santos | 91574 | 1 | 2.83 | 22 | 22.7 | 40.9 |
| 2005 Fall | Castagnoli | 91311 | 1 | 2.83 | 21 | 19 | 61.9 |
| 2004 Fall | Castagnoli | 91256 | 1 | 2.83 | 15 | 26.7 | 53.3 |
| 2003 Fall | Castagnoli | 91187 | 1 | 2.83 | 21 | 23.8 | 47.6 |
| 2009 Fall | Santos | 91634 | 1 | 2.82 | 22 | 18.2 | 45.5 |
| 2009 Fall | Santos | 91635 | 1 | 2.82 | 23 | 17.4 | 52.2 |
| 2009 Fall | Santos | 91643 | 1 | 2.82 | 21 | 19 | 52.4 |
| 2009 Fall | Santos | 91624 | 1 | 2.82 | 23 | 26.1 | 47.8 |
| 2009 Fall | Santos | 91633 | 1 | 2.82 | 22 | 27.3 | 40.9 |
| 2007 Fall | Santos | 91456 | 1 | 2.82 | 24 | 20.8 | 45.8 |
| 2007 Fall | Santos | 91454 | 1 | 2.82 | 23 | 26.1 | 39.1 |
| 2006 Fall | Castagnoli | 91471 | 1 | 2.82 | 23 | 21.7 | 60.9 |
| 2004 Fall | Castagnoli | 91237 | 1 | 2.82 | 18 | 22.2 | 44.4 |
| 2009 Fall | Santos | 91631 | 1 | 2.81 | 23 | 17.4 | 56.5 |
| 2008 Fall | Santos | 91564 | 1 | 2.81 | 22 | 22.7 | 40.9 |
| 2007 Summer I | Santos | 60275 | 1 | 2.81 | 19 | 26.3 | 42.1 |
| 2006 Fall | Castagnoli | 91483 | 1 | 2.81 | 24 | 20.8 | 54.2 |
| 2005 Fall | Castagnoli | 91316 | 1 | 2.81 | 15 | 20 | 60 |
| 2005 Fall | Castagnoli | 97036 | 1 | 2.81 | 20 | 20 | 65 |
| 2005 Fall | Castagnoli | 91302 | 1 | 2.81 | 19 | 21.1 | 63.2 |
| 2004 Fall | Castagnoli | 91255 | 1 | 2.81 | 17 | 23.5 | 52.9 |
| 2009 Fall | Santos | 97755 | 1 | 2.8 | 24 | 20.8 | 50 |
| 2008 Fall | Santos | 91580 | 1 | 2.8 | 21 | 23.8 | 42.9 |
| 2007 Fall | Santos | 91459 | 1 | 2.8 | 23 | 26.1 | 43.5 |
| 2007 Summer I | Santos | 60276 | 1 | 2.8 | 20 | 20 | 45 |
| 2005 Fall | Castagnoli | 91312 | 1 | 2.8 | 16 | 25 | 56.3 |
| 2007 Fall | Santos | 91467 | 1 | 2.79 | 22 | 22.7 | 45.5 |
| 2006 Fall | Castagnoli | 91476 | 1 | 2.79 | 20 | 30 | 45 |
| 2006 Summer I | Williams | 60264 | 1 | 2.79 | 22 | 22.7 | 54.5 |
| 2004 Fall | Castagnoli | 91238 | 1 | 2.79 | 18 | 22.2 | 50 |
| 2009 Fall | Santos | 91638 | 1 | 2.78 | 23 | 17.4 | 43.5 |
| 2008 Fall | Santos | 91578 | 1 | 2.78 | 21 | 28.6 | 38.1 |
| 2006 Fall | Castagnoli | 91466 | 1 | 2.78 | 21 | 19 | 57.1 |
| 2006 Fall | Castagnoli | 91457 | 1 | 2.78 | 19 | 15.8 | 63.2 |
| 2005 Fall | Castagnoli | 91315 | 1 | 2.78 | 21 | 23.8 | 57.1 |
| 2009 Fall | Santos | 91628 | 1 | 2.77 | 23 | 21.7 | 39.1 |
| 2009 Fall | Santos | 97751 | 1 | 2.77 | 21 | 23.8 | 42.9 |
| 2007 Fall | Santos | 91480 | 1 | 2.77 | 22 | 22.7 | 45.5 |
| 2007 Fall | Santos | 91453 | 1 | 2.77 | 21 | 23.8 | 47.6 |
| 2004 Fall | Castagnoli | 91257 | 1 | 2.77 | 21 | 23.8 | 52.4 |
| 2009 Fall | Santos | 97754 | 1 | 2.76 | 22 | 18.2 | 40.9 |
| 2007 Fall | Santos | 91462 | 1 | 2.76 | 19 | 21.1 | 47.4 |
| 2005 Summer I | Williams | 60279 | 1 | 2.76 | 21 | 28.6 | 42.9 |
| 2004 Summer I | Brodkin | 60243 | 1 | 2.76 | 21 | 28.6 | 33.3 |
| 2009 Fall | Santos | 97752 | 1 | 2.75 | 21 | 23.8 | 47.6 |
| 2008 Fall | Santos | 91556 | 1 | 2.75 | 19 | 21.1 | 42.1 |
| 2008 Summer I | Santos | 61843 | 1 | 2.75 | 17 | 23.5 | 47.1 |
| 2007 Fall | Santos | 91473 | 1 | 2.75 | 21 | 23.8 | 42.9 |
| 2009 Fall | Santos | 91645 | 1 | 2.74 | 22 | 22.7 | 36.4 |
| 2007 Fall | Santos | 91463 | 1 | 2.74 | 23 | 26.1 | 39.1 |
| 2007 Fall | Santos | 91448 | 1 | 2.74 | 23 | 26.1 | 39.1 |
| 2007 Fall | Santos | 91469 | 1 | 2.74 | 22 | 22.7 | 36.4 |
| 2005 Fall | Castagnoli | 91310 | 1 | 2.74 | 18 | 16.7 | 61.1 |
| 2009 Fall | Santos | 91641 | 1 | 2.73 | 23 | 21.7 | 47.8 |
| 2008 Summer I | Santos | 60289 | 1 | 2.73 | 18 | 27.8 | 33.3 |
