'
CHEM 2556 Org Syn-Tech Lab Course Grades
→ More CHEM - Chemistry Courses
| Semester | Instructor | CRN | Hrs | GPA | Size | % A's | % B's |
|---|---|---|---|---|---|---|---|
| 2001 Fall | Gibson | 91128 | 2 | 3.64 | 11 | 63.6 | 36.4 |
| 2002 Fall | Bump | 91197 | 2 | 3.53 | 12 | 75 | 16.7 |
| 2002 Fall | Bump | 91197 | 2 | 3.53 | 12 | 75 | 16.7 |
| 2004 Fall | Gibson | 91260 | 2 | 3.36 | 11 | 45.5 | 45.5 |
| 2003 Fall | Gibson | 91201 | 2 | 3.31 | 12 | 41.7 | 50 |
| 2006 Fall | Gibson | 91487 | 2 | 3.16 | 12 | 33.3 | 58.3 |
| 2009 Fall | Gibson | 91653 | 2 | 3.12 | 11 | 36.4 | 54.5 |
| 2008 Fall | Gibson | 91581 | 2 | 3 | 13 | 38.5 | 30.8 |
| 2007 Fall | Gibson | 91481 | 2 | 2.95 | 12 | 33.3 | 41.7 |
| 2007 Fall | Gibson | 91482 | 2 | 2.92 | 13 | 15.4 | 61.5 |
| 2009 Fall | Gibson | 91652 | 2 | 2.91 | 11 | 27.3 | 36.4 |
| 2008 Fall | Gibson | 91582 | 2 | 2.91 | 12 | 25 | 58.3 |
| 2005 Fall | Gibson | 91336 | 2 | 2.21 | 11 | 18.2 | 27.3 |
