'
CHEM 2566 Principles Org Chem Course Grades
→ More CHEM - Chemistry Courses
| Semester | Instructor | CRN | Hrs | GPA | Size | % A's | % B's |
|---|---|---|---|---|---|---|---|
| 2004 Spring | Etzkorn | 11317 | 3 | 3.55 | 11 | 63.6 | 36.4 |
| 2007 Spring | Santos | 11523 | 3 | 3.39 | 10 | 40 | 50 |
| 2005 Spring | Etzkorn | 11339 | 3 | 3.21 | 10 | 50 | 30 |
| 2003 Spring | Gibson | 11244 | 3 | 3.04 | 12 | 58.3 | 16.7 |
| 2006 Spring | Etzkorn | 11438 | 3 | 2.98 | 12 | 41.7 | 33.3 |
| 2002 Spring | Castagnoli | 11197 | 3 | 2.77 | 26 | 38.5 | 30.8 |
| 2009 Spring | Santos | 11699 | 3 | 2.68 | 74 | 17.6 | 36.5 |
| 2011 Spring | Carlier | 11797 | 3 | 2.66 | 93 | 17.2 | 45.2 |
| 2010 Fall | Carlier | 11797 | 3 | 2.66 | 93 | 17.2 | 45.2 |
| 2005 Spring | Etzkorn | 11338 | 3 | 2.54 | 25 | 20 | 32 |
| 2006 Spring | Etzkorn | 11437 | 3 | 2.45 | 48 | 27.1 | 22.9 |
| 2007 Spring | Santos | 11522 | 3 | 2.37 | 48 | 6.3 | 39.6 |
| 2004 Spring | Etzkorn | 11316 | 3 | 2.36 | 25 | 20 | 24 |
| 2003 Spring | Gibson | 11243 | 3 | 2.21 | 35 | 20 | 20 |
| 2008 Spring | Santos | 11574 | 3 | 2.19 | 66 | 9.1 | 24.2 |
