'
CHEM 3124 Analyt Lab Life Sci Course Grades
→ More CHEM - Chemistry Courses
| Semester | Instructor | CRN | Hrs | GPA | Size | % A's | % B's |
|---|---|---|---|---|---|---|---|
| 2005 Spring | Morris | 16703 | 1 | 3.91 | 11 | 90.9 | 9.1 |
| 2006 Summer I | Johnson | 60269 | 1 | 3.9 | 10 | 90 | 10 |
| 2001 Fall | Tissue | 91137 | 1 | 3.9 | 30 | 93.3 | 6.7 |
| 2005 Spring | Morris | 11343 | 1 | 3.89 | 19 | 89.5 | 10.5 |
| 2001 Fall | Tissue | 91139 | 1 | 3.88 | 16 | 93.8 | 6.3 |
| 2005 Spring | Morris | 11345 | 1 | 3.76 | 21 | 90.5 | 4.8 |
| 2004 Fall | Anderson | 91267 | 1 | 3.76 | 18 | 77.8 | 22.2 |
| 2003 Fall | Long | 91210 | 1 | 3.75 | 30 | 76.7 | 23.3 |
| 2002 Fall | Long | 91206 | 1 | 3.75 | 26 | 84.6 | 7.7 |
| 2002 Fall | Long | 91206 | 1 | 3.75 | 26 | 84.6 | 7.7 |
| 2005 Spring | Morris | 11344 | 1 | 3.67 | 21 | 81 | 14.3 |
| 2004 Fall | Anderson | 91271 | 1 | 3.66 | 16 | 75 | 25 |
| 2002 Fall | Long | 91205 | 1 | 3.66 | 28 | 75 | 21.4 |
| 2002 Fall | Long | 91205 | 1 | 3.66 | 28 | 75 | 21.4 |
| 2001 Fall | Tissue | 91136 | 1 | 3.63 | 23 | 65.2 | 34.8 |
| 2004 Fall | Anderson | 91269 | 1 | 3.61 | 14 | 71.4 | 28.6 |
| 2002 Fall | Long | 91208 | 1 | 3.61 | 11 | 63.6 | 36.4 |
| 2002 Fall | Long | 91208 | 1 | 3.61 | 11 | 63.6 | 36.4 |
| 2004 Spring | Long | 11321 | 1 | 3.58 | 36 | 72.2 | 19.4 |
| 2003 Spring | Long | 11250 | 1 | 3.54 | 17 | 52.9 | 41.2 |
| 2004 Fall | Anderson | 91268 | 1 | 3.53 | 14 | 71.4 | 21.4 |
| 2003 Fall | Long | 91208 | 1 | 3.52 | 25 | 52 | 48 |
| 2004 Fall | Anderson | 91270 | 1 | 3.51 | 12 | 66.7 | 25 |
| 2001 Fall | Tissue | 91135 | 1 | 3.5 | 26 | 53.8 | 42.3 |
| 2004 Fall | Anderson | 96325 | 1 | 3.47 | 18 | 55.6 | 44.4 |
| 2002 Summer I | Long | 60233 | 1 | 3.44 | 12 | 41.7 | 58.3 |
| 2005 Fall | Johnson | 91342 | 1 | 3.41 | 22 | 59.1 | 31.8 |
| 2002 Fall | Long | 91207 | 1 | 3.39 | 11 | 45.5 | 45.5 |
| 2002 Fall | Long | 91207 | 1 | 3.39 | 11 | 45.5 | 45.5 |
| 2003 Fall | Long | 91209 | 1 | 3.36 | 27 | 33.3 | 66.7 |
| 2002 Fall | Long | 91204 | 1 | 3.36 | 29 | 48.3 | 48.3 |
| 2002 Fall | Long | 91204 | 1 | 3.36 | 29 | 48.3 | 48.3 |
| 2004 Spring | Long | 16529 | 1 | 3.34 | 33 | 51.5 | 42.4 |
| 2002 Spring | McNair | 11204 | 1 | 3.32 | 15 | 40 | 60 |
| 2005 Fall | Johnson | 91346 | 1 | 3.29 | 21 | 42.9 | 42.9 |
| 2005 Fall | Johnson | 91343 | 1 | 3.26 | 19 | 47.4 | 42.1 |
| 2006 Fall | Johnson | 91497 | 1 | 3.23 | 13 | 23.1 | 76.9 |
| 2005 Fall | Johnson | 91345 | 1 | 3.2 | 10 | 40 | 50 |
| 2006 Fall | Johnson | 91496 | 1 | 3.18 | 22 | 36.4 | 50 |
| 2003 Spring | Long | 11251 | 1 | 3.18 | 19 | 31.6 | 57.9 |
| 2004 Spring | Long | 11322 | 1 | 3.16 | 32 | 21.9 | 71.9 |
| 2002 Summer I | Long | 60232 | 1 | 3.15 | 12 | 33.3 | 58.3 |
| 2006 Fall | Johnson | 91494 | 1 | 3.14 | 22 | 45.5 | 31.8 |
| 2005 Fall | Johnson | 91344 | 1 | 3.13 | 23 | 34.8 | 43.5 |
| 2003 Fall | Long | 91212 | 1 | 3.13 | 13 | 23.1 | 69.2 |
| 2002 Spring | McNair | 11205 | 1 | 3.11 | 19 | 47.4 | 36.8 |
| 2006 Fall | Johnson | 91495 | 1 | 3 | 21 | 23.8 | 57.1 |
| 2006 Fall | Johnson | 91498 | 1 | 2.55 | 11 | 9.1 | 63.6 |
