'
CHEM 4014 Survey of Chemical Literature Course Grades
→ More CHEM - Chemistry Courses
| Semester | Instructor | CRN | Hrs | GPA | Size | % A's | % B's |
|---|---|---|---|---|---|---|---|
| 2002 Fall | Long | 91216 | 1 | 3.78 | 18 | 77.8 | 22.2 |
| 2002 Fall | Long | 91216 | 1 | 3.78 | 18 | 77.8 | 22.2 |
| 2007 Spring | Long | 11538 | 1 | 3.75 | 16 | 75 | 25 |
| 2006 Spring | Long | 11454 | 1 | 3.74 | 11 | 81.8 | 18.2 |
| 2005 Spring | Merola | 11352 | 1 | 3.74 | 10 | 80 | 20 |
| 2002 Spring | Long | 11213 | 1 | 3.63 | 15 | 66.7 | 33.3 |
| 2009 Fall | Long | 91664 | 1 | 3.58 | 18 | 61.1 | 38.9 |
| 2006 Fall | Long | 91507 | 1 | 3.57 | 17 | 70.6 | 17.6 |
| 2003 Spring | Long | 11259 | 1 | 3.55 | 15 | 53.3 | 46.7 |
| 2008 Spring | Long | 11588 | 1 | 3.53 | 19 | 63.2 | 31.6 |
| 2004 Spring | Long | 11329 | 1 | 3.51 | 20 | 70 | 25 |
| 2005 Fall | Long | 91354 | 1 | 3.48 | 21 | 71.4 | 19 |
| 2003 Spring | Long | 11258 | 1 | 3.47 | 13 | 61.5 | 30.8 |
| 2011 Spring | Long | 11814 | 1 | 3.41 | 17 | 70.6 | 23.5 |
| 2010 Fall | Long | 11814 | 1 | 3.41 | 17 | 70.6 | 23.5 |
| 2009 Spring | Long | 11715 | 1 | 3.39 | 20 | 55 | 35 |
| 2007 Fall | Long | 91499 | 1 | 3.35 | 15 | 66.7 | 26.7 |
| 2004 Fall | Long | 91278 | 1 | 3.35 | 19 | 57.9 | 31.6 |
| 2008 Fall | Long | 91593 | 1 | 3.34 | 17 | 58.8 | 29.4 |
| 2011 Spring | Long | 11815 | 1 | 3.32 | 20 | 50 | 45 |
| 2010 Fall | Long | 11815 | 1 | 3.32 | 20 | 50 | 45 |
| 2002 Spring | Long | 11214 | 1 | 3.3 | 14 | 35.7 | 50 |
| 2008 Spring | Long | 11587 | 1 | 3.29 | 19 | 68.4 | 21.1 |
| 2007 Spring | Long | 17314 | 1 | 3.28 | 17 | 47.1 | 41.2 |
| 2004 Spring | Long | 11330 | 1 | 3.28 | 21 | 38.1 | 57.1 |
| 2009 Fall | Long | 91665 | 1 | 3.26 | 11 | 36.4 | 54.5 |
| 2004 Fall | Long | 95696 | 1 | 3.26 | 14 | 57.1 | 28.6 |
| 2008 Fall | Long | 91592 | 1 | 3.22 | 19 | 57.9 | 21.1 |
| 2006 Fall | Long | 91508 | 1 | 3.22 | 20 | 55 | 35 |
| 2005 Fall | Long | 91355 | 1 | 3.2 | 10 | 40 | 40 |
| 2001 Fall | Long | 91147 | 1 | 3.13 | 16 | 43.8 | 37.5 |
| 2003 Fall | Long | 91219 | 1 | 3.08 | 13 | 38.5 | 46.2 |
| 2009 Spring | Long | 11714 | 1 | 2.86 | 17 | 41.2 | 35.3 |
| 2007 Fall | Long | 91500 | 1 | 2.54 | 13 | 23.1 | 53.8 |
| 2005 Spring | Merola | 11353 | 1 | 2.18 | 11 | 27.3 | 36.4 |
Most Viewed
Most Commented
- A Higher Standard May 7th
- 10 Things you should do if you're staying in Blacksburg over the summer May 7th
- Boyer takes World Regions across the Atlantic May 7th
- Tech Grad to open Mellow Mushroom at former Backstreets location May 7th
- Virginia Tech football is ranked 6th in the nation for turning recruits into draft picks May 7th
