'
CHEM 4114 Instrumental Analysis Course Grades
→ More CHEM - Chemistry Courses
| Semester | Instructor | CRN | Hrs | GPA | Size | % A's | % B's |
|---|---|---|---|---|---|---|---|
| 2004 Fall | Long | 91280 | 3 | 3.4 | 19 | 52.6 | 31.6 |
| 2006 Fall | Long | 91510 | 3 | 3.37 | 19 | 47.4 | 47.4 |
| 2008 Fall | Long | 91594 | 3 | 3.34 | 21 | 57.1 | 28.6 |
| 2009 Fall | Long | 91666 | 3 | 3.11 | 36 | 36.1 | 44.4 |
| 2005 Fall | Long | 91357 | 3 | 2.98 | 20 | 20 | 55 |
| 2007 Fall | Long | 91501 | 3 | 2.72 | 32 | 18.8 | 50 |
| 2001 Fall | Anderson | 91149 | 4 | 2.67 | 15 | 6.7 | 40 |
| 2003 Fall | Anderson | 91221 | 3 | 2.51 | 21 | 19 | 28.6 |
| 2002 Fall | Anderson | 91218 | 3 | 2.33 | 15 | 6.7 | 40 |
| 2002 Fall | Anderson | 91218 | 3 | 2.33 | 15 | 6.7 | 40 |
