'
CHEM 4124 Instrumental Analysis Lab Course Grades
→ More CHEM - Chemistry Courses
| Semester | Instructor | CRN | Hrs | GPA | Size | % A's | % B's |
|---|---|---|---|---|---|---|---|
| 2004 Fall | Long | 91281 | 1 | 3.67 | 13 | 69.2 | 30.8 |
| 2006 Fall | Long | 91511 | 1 | 3.58 | 12 | 50 | 50 |
| 2005 Fall | Long | 91358 | 1 | 3.48 | 14 | 57.1 | 35.7 |
| 2009 Fall | Long | 91668 | 1 | 3.32 | 10 | 60 | 30 |
| 2007 Fall | Long | 91503 | 1 | 3.3 | 10 | 60 | 30 |
| 2009 Fall | Long | 91670 | 1 | 3.2 | 12 | 50 | 41.7 |
| 2003 Fall | Anderson | 91222 | 1 | 3.12 | 13 | 23.1 | 53.8 |
| 2009 Fall | Long | 91669 | 1 | 2.95 | 11 | 9.1 | 81.8 |
