'
CHEM 4534 Organic Chemistry of Polymers Course Grades
→ More CHEM - Chemistry Courses
| Semester | Instructor | CRN | Hrs | GPA | Size | % A's | % B's |
|---|---|---|---|---|---|---|---|
| 2004 Fall | Long | 91286 | 3 | 3.32 | 23 | 43.5 | 47.8 |
| 2003 Fall | Long | 91226 | 3 | 3.27 | 21 | 47.6 | 33.3 |
| 2006 Fall | Long | 91516 | 3 | 3.22 | 20 | 40 | 40 |
| 2001 Fall | Long | 91154 | 3 | 3.22 | 34 | 47.1 | 35.3 |
| 2002 Fall | Long | 91223 | 3 | 3.06 | 25 | 44 | 32 |
| 2002 Fall | Long | 91223 | 3 | 3.06 | 25 | 44 | 32 |
| 2008 Fall | Long | 91601 | 3 | 3.01 | 43 | 27.9 | 53.5 |
| 2005 Fall | Long | 91363 | 3 | 3.01 | 20 | 35 | 40 |
| 2009 Fall | Turner | 91673 | 3 | 2.7 | 17 | 29.4 | 29.4 |
| 2007 Fall | Long | 91507 | 3 | 2.62 | 30 | 40 | 20 |
