'
CHEM 4554 Drug Chemistry Course Grades
→ More CHEM - Chemistry Courses
| Semester | Instructor | CRN | Hrs | GPA | Size | % A's | % B's |
|---|---|---|---|---|---|---|---|
| 2008 Summer I | Berg | 60291 | 3 | 3.65 | 24 | 75 | 16.7 |
| 2007 Spring | Berg | 11544 | 3 | 3.65 | 142 | 73.2 | 25.4 |
| 2009 Summer I | Berg | 60304 | 3 | 3.62 | 26 | 69.2 | 26.9 |
| 2011 Spring | Berg | 11822 | 3 | 3.6 | 179 | 58.1 | 39.1 |
| 2010 Fall | Berg | 11822 | 3 | 3.6 | 179 | 58.1 | 39.1 |
| 2009 Spring | Berg | 11721 | 3 | 3.59 | 172 | 71.5 | 22.7 |
| 2003 Spring | Wolfe | 11266 | 3 | 3.5 | 124 | 66.1 | 21 |
| 2007 Summer I | Berg | 60281 | 3 | 3.45 | 17 | 47.1 | 52.9 |
| 2004 Spring | Wolfe | 11337 | 3 | 3.43 | 165 | 57 | 30.9 |
| 2002 Spring | Wolfe | 11221 | 3 | 3.31 | 108 | 50.9 | 35.2 |
| 2008 Spring | Berg | 11594 | 3 | 3.28 | 153 | 47.7 | 36.6 |
| 2005 Spring | Berg | 11360 | 3 | 3.26 | 144 | 41 | 43.8 |
| 2006 Spring | Sarisky | 11461 | 3 | 3.07 | 155 | 35.5 | 38.7 |
