'
CHEM 4615 Phys Chem Life Sci Course Grades
→ More CHEM - Chemistry Courses
| Semester | Instructor | CRN | Hrs | GPA | Size | % A's | % B's |
|---|---|---|---|---|---|---|---|
| 2002 Fall | Morris | 91225 | 3 | 2.75 | 85 | 23.5 | 38.8 |
| 2002 Fall | Morris | 91225 | 3 | 2.75 | 85 | 23.5 | 38.8 |
| 2008 Fall | Troya | 91602 | 3 | 2.54 | 141 | 31.9 | 26.2 |
| 2001 Fall | Ward | 91156 | 3 | 2.53 | 28 | 32.1 | 25 |
| 2001 Fall | Wightman | 91155 | 3 | 2.49 | 58 | 20.7 | 32.8 |
| 2006 Fall | Troya | 91517 | 3 | 2.37 | 111 | 30.6 | 22.5 |
| 2007 Fall | Marand | 91508 | 3 | 2.35 | 113 | 24.8 | 21.2 |
| 2004 Fall | Ward | 91287 | 3 | 2.29 | 95 | 24.2 | 22.1 |
| 2010 Spring | Marand | 71593 | 3 | 2.25 | 11 | 18.2 | 36.4 |
| 2010 Summer I | Marand | 71593 | 3 | 2.25 | 11 | 18.2 | 36.4 |
| 2010 Summer II | Marand | 71593 | 3 | 2.25 | 11 | 18.2 | 36.4 |
| 2003 Fall | Ward | 91227 | 3 | 2.25 | 91 | 18.7 | 25.3 |
| 2008 Summer I | Marand | 60292 | 3 | 2.11 | 15 | 13.3 | 6.7 |
| 2005 Fall | Troya | 91364 | 3 | 2.07 | 81 | 23.5 | 22.2 |
| 2009 Fall | Marand | 91674 | 3 | 1.95 | 161 | 10.6 | 18.6 |
