'
CHEM 5124 Analytical Spectroscopy Course Grades
→ More CHEM - Chemistry Courses
| Semester | Instructor | CRN | Hrs | GPA | Size | % A's | % B's |
|---|---|---|---|---|---|---|---|
| 2008 Spring | Madsen | 11602 | 3 | 3.63 | 12 | 75 | 25 |
| 2009 Spring | Morris | 11730 | 3 | 3.51 | 11 | 54.5 | 36.4 |
| 2011 Spring | Morris | 18425 | 3 | 3.16 | 14 | 14.3 | 85.7 |
| 2010 Fall | Morris | 18425 | 3 | 3.16 | 14 | 14.3 | 85.7 |
| 2006 Spring | Morris | 16624 | 3 | 2.97 | 13 | 30.8 | 46.2 |
