'
CHEM 5505 Advanced Organic Chemistry Course Grades
→ More CHEM - Chemistry Courses
| Semester | Instructor | CRN | Hrs | GPA | Size | % A's | % B's |
|---|---|---|---|---|---|---|---|
| 2004 Spring | Gandour | 11347 | 3 | 3.49 | 13 | 53.8 | 46.2 |
| 2002 Spring | Tanko | 11233 | 3 | 3.39 | 17 | 47.1 | 47.1 |
| 2008 Fall | Santos | 91612 | 3 | 3.34 | 22 | 45.5 | 45.5 |
| 2005 Fall | Kingston | 91374 | 3 | 3.32 | 21 | 23.8 | 76.2 |
| 2004 Fall | Kingston | 95703 | 3 | 3.22 | 17 | 23.5 | 76.5 |
| 2006 Fall | Kingston | 91527 | 3 | 3.17 | 21 | 23.8 | 61.9 |
| 2009 Fall | Santos | 91682 | 3 | 3.11 | 18 | 22.2 | 66.7 |
| 2007 Fall | Kingston | 91517 | 3 | 3.08 | 17 | 29.4 | 47.1 |
