'
CHEM 5524 Molecular Structure Detn Course Grades
→ More CHEM - Chemistry Courses
| Semester | Instructor | CRN | Hrs | GPA | Size | % A's | % B's |
|---|---|---|---|---|---|---|---|
| 2003 Spring | Kingston | 16157 | 4 | 3.66 | 23 | 65.2 | 30.4 |
| 2008 Fall | Dorn | 91613 | 4 | 3.56 | 17 | 52.9 | 47.1 |
| 2003 Fall | Etzkorn | 96028 | 4 | 3.56 | 18 | 61.1 | 38.9 |
| 2006 Fall | Dorn | 91528 | 4 | 3.55 | 25 | 64 | 28 |
| 2009 Fall | Dorn | 91683 | 4 | 3.54 | 21 | 61.9 | 33.3 |
| 2004 Fall | Etzkorn | 91298 | 4 | 3.53 | 13 | 69.2 | 30.8 |
| 2007 Fall | Dorn | 91518 | 4 | 3.48 | 25 | 52 | 44 |
| 2005 Fall | Etzkorn | 91375 | 4 | 3.19 | 12 | 16.7 | 83.3 |
