'
CHEM 6624 Chemical Thermodynamics Course Grades
→ More CHEM - Chemistry Courses
| Semester | Instructor | CRN | Hrs | GPA | Size | % A's | % B's |
|---|---|---|---|---|---|---|---|
| 2009 Fall | Esker | 91695 | 3 | 3.58 | 10 | 70 | 30 |
| 2008 Fall | Madsen | 91623 | 3 | 3.48 | 11 | 54.5 | 36.4 |
| 2006 Fall | Madsen | 96339 | 3 | 3.48 | 10 | 60 | 40 |
| 2002 Fall | Esker | 91246 | 3 | 3.37 | 19 | 47.4 | 42.1 |
| 2002 Fall | Esker | 91246 | 3 | 3.37 | 19 | 47.4 | 42.1 |
