'
FST 3114 Wines and Vines Course Grades
→ More FST - Food Science and Technology Courses
| Semester | Instructor | CRN | Hrs | GPA | Size | % A's | % B's |
|---|---|---|---|---|---|---|---|
| 2008 Spring | Zoecklein | 13075 | 3 | 3.13 | 44 | 38.6 | 38.6 |
| 2006 Spring | Zoecklein | 12811 | 3 | 3.07 | 45 | 37.8 | 37.8 |
| 2007 Spring | Zoecklein | 13004 | 3 | 3.05 | 37 | 37.8 | 40.5 |
| 2004 Spring | Zoecklein | 12569 | 3 | 3.04 | 46 | 34.8 | 39.1 |
| 2002 Spring | Zoecklein | 12418 | 3 | 2.93 | 43 | 34.9 | 27.9 |
| 2003 Spring | Zoecklein | 12514 | 3 | 2.89 | 56 | 37.5 | 25 |
| 2011 Spring | Zoecklein | 13312 | 3 | 2.87 | 53 | 26.4 | 32.1 |
| 2010 Fall | Zoecklein | 13312 | 3 | 2.87 | 53 | 26.4 | 32.1 |
| 2009 Spring | Zoecklein | 13186 | 3 | 2.82 | 67 | 28.4 | 37.3 |
| 2005 Spring | Zoecklein | 12625 | 3 | 2.56 | 44 | 20.5 | 29.5 |
