'
FST 4405 Food Processing Course Grades
→ More FST - Food Science and Technology Courses
| Semester | Instructor | CRN | Hrs | GPA | Size | % A's | % B's |
|---|---|---|---|---|---|---|---|
| 2006 Fall | Marcy | 92919 | 4 | 3.57 | 15 | 60 | 33.3 |
| 2005 Fall | Marcy | 92791 | 4 | 3.38 | 30 | 43.3 | 50 |
| 2008 Fall | Marcy | 93102 | 4 | 3.31 | 35 | 42.9 | 42.9 |
| 2001 Fall | Marcy | 92413 | 4 | 3.31 | 27 | 63 | 11.1 |
| 2007 Fall | Marcy | 92926 | 4 | 3.3 | 28 | 39.3 | 50 |
| 2002 Fall | Marcy | 92500 | 4 | 3.29 | 13 | 46.2 | 23.1 |
| 2002 Fall | Marcy | 92500 | 4 | 3.29 | 13 | 46.2 | 23.1 |
| 2003 Fall | Marcy | 92489 | 4 | 3.24 | 17 | 47.1 | 35.3 |
| 2009 Fall | Marcy | 93102 | 4 | 3.11 | 31 | 29 | 51.6 |
