'
FST 4406 Food Processing Course Grades
→ More FST - Food Science and Technology Courses
| Semester | Instructor | CRN | Hrs | GPA | Size | % A's | % B's |
|---|---|---|---|---|---|---|---|
| 2009 Spring | Marcy | 13187 | 2 | 3.66 | 30 | 70 | 23.3 |
| 2006 Spring | Marcy | 12812 | 2 | 3.56 | 17 | 64.7 | 23.5 |
| 2008 Spring | Marcy | 13076 | 2 | 3.5 | 18 | 66.7 | 27.8 |
| 2011 Spring | Marcy | 13315 | 2 | 3.42 | 37 | 40.5 | 59.5 |
| 2010 Fall | Marcy | 13315 | 2 | 3.42 | 37 | 40.5 | 59.5 |
| 2004 Spring | Marcy | 12570 | 2 | 3.33 | 12 | 58.3 | 16.7 |
