'
FST 4504 Food Chemistry Course Grades
→ More FST - Food Science and Technology Courses
| Semester | Instructor | CRN | Hrs | GPA | Size | % A's | % B's |
|---|---|---|---|---|---|---|---|
| 2005 Fall | Eigel | 92792 | 3 | 3.57 | 17 | 70.6 | 23.5 |
| 2006 Fall | Eigel | 92920 | 3 | 3.31 | 30 | 60 | 23.3 |
| 2008 Fall | Eigel | 93103 | 3 | 3.24 | 29 | 58.6 | 13.8 |
| 2002 Fall | Eigel | 92502 | 3 | 3.14 | 14 | 50 | 21.4 |
| 2002 Fall | Eigel | 92502 | 3 | 3.14 | 14 | 50 | 21.4 |
| 2007 Fall | Eigel | 92927 | 3 | 3.08 | 25 | 60 | 8 |
| 2009 Fall | Eigel | 93103 | 3 | 2.94 | 36 | 36.1 | 33.3 |
| 2003 Fall | Eigel | 92490 | 3 | 2.84 | 19 | 31.6 | 36.8 |
| 2004 Fall | Eigel | 92539 | 3 | 2.64 | 15 | 26.7 | 20 |
| 2001 Fall | Eigel | 92415 | 3 | 2.56 | 19 | 31.6 | 15.8 |
