'
FST 4514 Food Analysis Course Grades
→ More FST - Food Science and Technology Courses
| Semester | Instructor | CRN | Hrs | GPA | Size | % A's | % B's |
|---|---|---|---|---|---|---|---|
| 2007 Spring | O'Keefe | 13006 | 3 | 3.96 | 16 | 93.8 | 6.3 |
| 2003 Spring | O'Keefe | 15758 | 3 | 3.73 | 10 | 70 | 30 |
| 2005 Spring | O'Keefe | 12627 | 3 | 3.66 | 10 | 60 | 40 |
| 2009 Spring | O'Keefe | 13188 | 3 | 3.6 | 24 | 70.8 | 20.8 |
| 2008 Spring | O'Keefe | 13077 | 3 | 3.32 | 11 | 27.3 | 63.6 |
| 2011 Spring | O\'Keefe | 13316 | 3 | 3.14 | 30 | 36.7 | 36.7 |
| 2010 Fall | O\'Keefe | 13316 | 3 | 3.14 | 30 | 36.7 | 36.7 |
