'
FST 4524 Food Quality Assurance Course Grades
→ More FST - Food Science and Technology Courses
| Semester | Instructor | CRN | Hrs | GPA | Size | % A's | % B's |
|---|---|---|---|---|---|---|---|
| 2007 Spring | Eigel | 13007 | 3 | 3.38 | 18 | 55.6 | 33.3 |
| 2011 Spring | Eigel | 13317 | 3 | 3.16 | 23 | 39.1 | 39.1 |
| 2010 Fall | Eigel | 13317 | 3 | 3.16 | 23 | 39.1 | 39.1 |
| 2009 Spring | Eigel | 13189 | 3 | 3.16 | 24 | 37.5 | 41.7 |
| 2006 Spring | Eigel | 12814 | 3 | 3.08 | 12 | 50 | 25 |
| 2003 Spring | Eigel | 12522 | 3 | 3.07 | 14 | 42.9 | 35.7 |
| 2004 Spring | Eigel | 12572 | 3 | 2.94 | 13 | 30.8 | 38.5 |
| 2002 Spring | Eigel | 12424 | 3 | 2.17 | 12 | 16.7 | 25 |
