'
FST 4604 Food Microbiology Course Grades
→ More FST - Food Science and Technology Courses
| Semester | Instructor | CRN | Hrs | GPA | Size | % A's | % B's |
|---|---|---|---|---|---|---|---|
| 2009 Spring | Williams | 13192 | 4 | 3.83 | 12 | 75 | 25 |
| 2007 Spring | Sumner | 13008 | 4 | 3.73 | 21 | 76.2 | 23.8 |
| 2006 Spring | Boyer | 12816 | 4 | 3.68 | 18 | 72.2 | 22.2 |
| 2004 Spring | Sumner | 12576 | 4 | 3.66 | 11 | 72.7 | 18.2 |
| 2008 Spring | Sumner | 13081 | 4 | 3.64 | 14 | 71.4 | 21.4 |
| 2004 Spring | Sumner | 12574 | 4 | 3.59 | 14 | 57.1 | 42.9 |
| 2005 Spring | Sumner | 12629 | 4 | 3.58 | 12 | 66.7 | 25 |
| 2005 Spring | Sumner | 12630 | 4 | 3.56 | 12 | 66.7 | 25 |
| 2009 Spring | Williams | 13193 | 4 | 3.55 | 12 | 58.3 | 33.3 |
| 2007 Spring | Sumner | 13009 | 4 | 3.54 | 16 | 56.3 | 37.5 |
| 2006 Spring | Boyer | 12815 | 4 | 3.53 | 17 | 64.7 | 29.4 |
| 2009 Spring | Williams | 13191 | 4 | 3.52 | 10 | 50 | 40 |
| 2007 Spring | Sumner | 13010 | 4 | 3.47 | 18 | 66.7 | 22.2 |
| 2008 Spring | Sumner | 13083 | 4 | 3.43 | 18 | 55.6 | 33.3 |
| 2005 Spring | Sumner | 12632 | 4 | 3.41 | 13 | 46.2 | 46.2 |
| 2011 Spring | Williams | 13318 | 4 | 3.38 | 16 | 31.3 | 62.5 |
| 2010 Fall | Williams | 13318 | 4 | 3.38 | 16 | 31.3 | 62.5 |
| 2009 Spring | Williams | 13190 | 4 | 3.37 | 15 | 46.7 | 40 |
| 2005 Spring | Sumner | 12631 | 4 | 3.33 | 15 | 40 | 53.3 |
| 2007 Spring | Sumner | 13011 | 4 | 3.31 | 18 | 44.4 | 44.4 |
| 2006 Spring | Boyer | 12818 | 4 | 3.31 | 13 | 46.2 | 38.5 |
| 2004 Spring | Sumner | 12573 | 4 | 3.3 | 10 | 40 | 50 |
| 2011 Spring | Williams | 13321 | 4 | 3.27 | 15 | 13.3 | 80 |
| 2010 Fall | Williams | 13321 | 4 | 3.27 | 15 | 13.3 | 80 |
| 2011 Spring | Williams | 13319 | 4 | 3.21 | 17 | 41.2 | 35.3 |
| 2010 Fall | Williams | 13319 | 4 | 3.21 | 17 | 41.2 | 35.3 |
| 2008 Spring | Sumner | 13080 | 4 | 3.19 | 12 | 33.3 | 50 |
| 2011 Spring | Williams | 13320 | 4 | 3.06 | 18 | 22.2 | 44.4 |
| 2010 Fall | Williams | 13320 | 4 | 3.06 | 18 | 22.2 | 44.4 |
| 2006 Spring | Boyer | 12817 | 4 | 2.94 | 14 | 28.6 | 35.7 |
