'
HORT 2224 Introduction to Horticulture Course Grades
→ More HORT - Horticulture Courses
| Semester | Instructor | CRN | Hrs | GPA | Size | % A's | % B's |
|---|---|---|---|---|---|---|---|
| 2005 Fall | Niemiera | 93146 | 3 | 3.1 | 76 | 44.7 | 27.6 |
| 2004 Fall | Niemiera | 92892 | 3 | 3.08 | 79 | 40.5 | 40.5 |
| 2003 Fall | Niemiera | 92874 | 3 | 2.97 | 77 | 31.2 | 39 |
| 2002 Fall | Niemiera | 92883 | 3 | 2.95 | 67 | 34.3 | 41.8 |
| 2002 Fall | Niemiera | 92883 | 3 | 2.95 | 67 | 34.3 | 41.8 |
| 2006 Fall | Niemiera | 93288 | 3 | 2.72 | 59 | 28.8 | 32.2 |
| 2001 Fall | Barden | 92795 | 3 | 2.54 | 63 | 9.5 | 52.4 |
