'
HORT 2234 Envir Factors in Hort Course Grades
→ More HORT - Horticulture Courses
| Semester | Instructor | CRN | Hrs | GPA | Size | % A's | % B's |
|---|---|---|---|---|---|---|---|
| 2004 Spring | Williams | 12962 | 3 | 3.17 | 61 | 39.3 | 44.3 |
| 2006 Spring | Williams | 13175 | 3 | 3.11 | 50 | 38 | 48 |
| 2002 Spring | Williams | 12819 | 3 | 3.1 | 59 | 30.5 | 54.2 |
| 2003 Spring | Williams | 12915 | 3 | 3.01 | 71 | 23.9 | 62 |
| 2011 Spring | Tokuhisa | 13703 | 3 | 2.97 | 36 | 22.2 | 55.6 |
| 2010 Fall | Tokuhisa | 13703 | 3 | 2.97 | 36 | 22.2 | 55.6 |
| 2007 Spring | Williams | 13372 | 3 | 2.96 | 47 | 25.5 | 48.9 |
| 2009 Spring | Tokuhisa | 13550 | 3 | 2.82 | 39 | 25.6 | 38.5 |
| 2005 Spring | Williams | 12988 | 3 | 2.81 | 61 | 24.6 | 42.6 |
| 2008 Spring | Williams | 13450 | 3 | 2.61 | 43 | 11.6 | 53.5 |
Most Viewed
Most Commented
- A Higher Standard May 7th
- 10 Things you should do if you're staying in Blacksburg over the summer May 7th
- Boyer takes World Regions across the Atlantic May 7th
- Tech Grad to open Mellow Mushroom at former Backstreets location May 7th
- Virginia Tech football is ranked 6th in the nation for turning recruits into draft picks May 7th
