'
HORT 2244 Plant Propagation Course Grades
→ More HORT - Horticulture Courses
| Semester | Instructor | CRN | Hrs | GPA | Size | % A's | % B's |
|---|---|---|---|---|---|---|---|
| 2001 Fall | Harris | 92796 | 3 | 3.61 | 33 | 75.8 | 12.1 |
| 2001 Fall | Harris | 92797 | 3 | 3.54 | 20 | 70 | 20 |
| 2009 Spring | Harris | 13551 | 3 | 3.43 | 24 | 58.3 | 37.5 |
| 2006 Spring | Harris | 13177 | 3 | 3.28 | 19 | 42.1 | 47.4 |
| 2002 Fall | Harris | 92885 | 3 | 3.25 | 19 | 47.4 | 31.6 |
| 2002 Fall | Harris | 92885 | 3 | 3.25 | 19 | 47.4 | 31.6 |
| 2006 Spring | Harris | 15251 | 3 | 3.2 | 11 | 27.3 | 54.5 |
| 2008 Spring | Harris | 13451 | 3 | 3.19 | 24 | 50 | 29.2 |
| 2009 Spring | Harris | 13552 | 3 | 3.13 | 13 | 53.8 | 23.1 |
| 2007 Spring | Harris | 13374 | 3 | 3.13 | 10 | 20 | 70 |
| 2003 Fall | Harris | 92875 | 3 | 3.11 | 38 | 39.5 | 36.8 |
| 2011 Spring | Harris | 13705 | 3 | 3.1 | 14 | 35.7 | 42.9 |
| 2010 Fall | Harris | 13705 | 3 | 3.1 | 14 | 35.7 | 42.9 |
| 2002 Fall | Harris | 92884 | 3 | 3.07 | 40 | 32.5 | 47.5 |
| 2002 Fall | Harris | 92884 | 3 | 3.07 | 40 | 32.5 | 47.5 |
| 2005 Spring | Harris | 15125 | 3 | 3.01 | 39 | 33.3 | 43.6 |
| 2003 Fall | Harris | 92876 | 3 | 2.99 | 30 | 30 | 53.3 |
| 2011 Spring | Harris | 13704 | 3 | 2.98 | 22 | 36.4 | 40.9 |
| 2010 Fall | Harris | 13704 | 3 | 2.98 | 22 | 36.4 | 40.9 |
| 2007 Spring | Harris | 13373 | 3 | 2.97 | 18 | 27.8 | 33.3 |
| 2008 Spring | Harris | 13452 | 3 | 2.93 | 20 | 40 | 30 |
| 2006 Spring | Harris | 13176 | 3 | 2.92 | 24 | 37.5 | 33.3 |
