'
HORT 2984 SS:Spanish for Green Industry Course Grades
→ More HORT - Horticulture Courses
| Semester | Instructor | CRN | Hrs | GPA | Size | % A's | % B's |
|---|---|---|---|---|---|---|---|
| 2002 Spring | Kraft | 15883 | 1 | 3.88 | 11 | 90.9 | 9.1 |
| 2004 Spring | Kraft | 15836 | 1 | 3.87 | 18 | 88.9 | 5.6 |
| 2003 Spring | Kraft | 16558 | 1 | 3.7 | 16 | 87.5 | 6.3 |
| 2004 Fall | Kraft | 95890 | 3 | 3.59 | 22 | 86.4 | 4.5 |
| 2004 Spring | Kraft | 15837 | 1 | 3.5 | 12 | 75 | 16.7 |
Most Viewed
Most Commented
- A Higher Standard May 7th
- 10 Things you should do if you're staying in Blacksburg over the summer May 7th
- Boyer takes World Regions across the Atlantic May 7th
- Tech Grad to open Mellow Mushroom at former Backstreets location May 7th
- Virginia Tech football is ranked 6th in the nation for turning recruits into draft picks May 7th
