'
HORT 4004 Horticulture Seminar Course Grades
→ More HORT - Horticulture Courses
| Semester | Instructor | CRN | Hrs | GPA | Size | % A's | % B's |
|---|---|---|---|---|---|---|---|
| 2008 Fall | Wright | 93517 | 1 | 4 | 22 | 100 | 0 |
| 2003 Fall | Williams | 92890 | 1 | 4 | 34 | 100 | 0 |
| 2005 Fall | Williams | 93160 | 1 | 3.95 | 31 | 93.5 | 6.5 |
| 2001 Fall | Williams | 92809 | 1 | 3.92 | 20 | 90 | 10 |
| 2002 Fall | Williams | 92897 | 1 | 3.9 | 36 | 86.1 | 13.9 |
| 2002 Fall | Williams | 92897 | 1 | 3.9 | 36 | 86.1 | 13.9 |
| 2004 Fall | Williams | 92908 | 1 | 3.89 | 39 | 89.7 | 7.7 |
| 2007 Fall | Tokuhisa | 93311 | 1 | 3.86 | 37 | 86.5 | 13.5 |
| 2009 Fall | Kraft | 93495 | 1 | 3.83 | 23 | 91.3 | 0 |
| 2006 Fall | Tokuhisa | 93302 | 1 | 3.79 | 33 | 78.8 | 21.2 |
