'
HORT 4674 Nursery Crops Laboratory Course Grades
→ More HORT - Horticulture Courses
| Semester | Instructor | CRN | Hrs | GPA | Size | % A's | % B's |
|---|---|---|---|---|---|---|---|
| 2007 Fall | Niemiera | 93315 | 1 | 4 | 10 | 100 | 0 |
| 2001 Fall | Niemiera | 92813 | 1 | 4 | 12 | 100 | 0 |
| 2003 Fall | Niemiera | 92894 | 1 | 3.98 | 16 | 100 | 0 |
| 2002 Fall | Niemiera | 92901 | 1 | 3.75 | 13 | 84.6 | 15.4 |
| 2002 Fall | Niemiera | 92901 | 1 | 3.75 | 13 | 84.6 | 15.4 |
