'
MUS 2056 Audio Technology For Music Course Grades
→ More MUS - Music Courses
| Semester | Instructor | CRN | Hrs | GPA | Size | % A's | % B's |
|---|---|---|---|---|---|---|---|
| 2007 Spring | Dunston | 14254 | 3 | 3.29 | 14 | 42.9 | 50 |
| 2003 Spring | Dunston | 13773 | 3 | 3.27 | 10 | 50 | 40 |
| 2009 Spring | Dunston | 14490 | 3 | 3.12 | 13 | 38.5 | 30.8 |
| 2008 Spring | Dunston | 14328 | 3 | 3.09 | 15 | 46.7 | 26.7 |
| 2002 Spring | Dunston | 13718 | 3 | 3 | 10 | 20 | 60 |
| 2006 Spring | Dunston | 14003 | 3 | 2.88 | 11 | 36.4 | 36.4 |
| 2011 Spring | Dunston | 14843 | 3 | 2.85 | 19 | 10.5 | 63.2 |
| 2010 Fall | Dunston | 14843 | 3 | 2.85 | 19 | 10.5 | 63.2 |
