'
MUS 2684 Individual Applied Percussion Course Grades
→ More MUS - Music Courses
| Semester | Instructor | CRN | Hrs | GPA | Size | % A's | % B's |
|---|---|---|---|---|---|---|---|
| 2011 Spring | Floyd | 14874 | 1 | 4 | 10 | 100 | 0 |
| 2010 Fall | Floyd | 14874 | 1 | 4 | 10 | 100 | 0 |
| 2008 Spring | Floyd | 14359 | 1 | 4 | 11 | 100 | 0 |
| 2007 Fall | Floyd | 94277 | 1 | 3.91 | 10 | 90 | 10 |
| 2006 Spring | Floyd | 14031 | 1 | 3.91 | 11 | 90.9 | 9.1 |
| 2006 Fall | Floyd | 94282 | 1 | 3.89 | 12 | 91.7 | 8.3 |
| 2009 Fall | Floyd | 94543 | 1 | 3.72 | 11 | 72.7 | 27.3 |
| 2001 Fall | Floyd | 93781 | 1 | 3.71 | 11 | 72.7 | 27.3 |
