'
NEHS 2504 Intro Household Equip Course Grades
→ More NEHS - Courses
| Semester | Instructor | CRN | Hrs | GPA | Size | % A's | % B's |
|---|---|---|---|---|---|---|---|
| 2003 Spring | Emmel | 13916 | 3 | 3.01 | 26 | 42.3 | 26.9 |
| 2002 Fall | Emmel | 93892 | 3 | 3 | 26 | 38.5 | 30.8 |
| 2002 Fall | Emmel | 93892 | 3 | 3 | 26 | 38.5 | 30.8 |
| 2002 Spring | Emmel | 13881 | 3 | 2.97 | 18 | 27.8 | 50 |
| 2001 Fall | Emmel | 93918 | 3 | 2.95 | 24 | 54.2 | 16.7 |
