'
SOC 1004 Introductory Sociology Course Grades
→ More SOC - Sociology Courses
| Semester | Instructor | CRN | Hrs | GPA | Size | % A's | % B's |
|---|---|---|---|---|---|---|---|
| 2009 Fall | Alexander | 95166 | 3 | 3.95 | 54 | 96.3 | 3.7 |
| 2003 Summer I | Fuhrman | 60942 | 3 | 3.95 | 44 | 100 | 0 |
| 2004 Spring | Alexander | 16693 | 3 | 3.94 | 117 | 95.7 | 3.4 |
| 2010 Spring | McLeese | 71268 | 3 | 3.82 | 18 | 83.3 | 16.7 |
| 2010 Summer I | McLeese | 71268 | 3 | 3.82 | 18 | 83.3 | 16.7 |
| 2010 Summer II | McLeese | 71268 | 3 | 3.82 | 18 | 83.3 | 16.7 |
| 2009 Fall | Alexander | 95168 | 3 | 3.81 | 56 | 89.3 | 5.4 |
| 2004 Spring | Work | 14426 | 3 | 3.79 | 36 | 86.1 | 11.1 |
| 2011 Spring | Alexander | 15633 | 3 | 3.77 | 66 | 84.8 | 12.1 |
| 2010 Fall | Alexander | 15633 | 3 | 3.77 | 66 | 84.8 | 12.1 |
| 2003 Summer II | Rogers | 70801 | 3 | 3.77 | 27 | 85.2 | 11.1 |
| 2001 Summer I | Fuhrman | 60927 | 3 | 3.77 | 39 | 82.1 | 17.9 |
| 2011 Spring | Bailey | 18174 | 3 | 3.75 | 50 | 84 | 8 |
| 2010 Fall | Bailey | 18174 | 3 | 3.75 | 50 | 84 | 8 |
| 2011 Spring | Alexander | 15631 | 3 | 3.73 | 47 | 87.2 | 6.4 |
| 2010 Fall | Alexander | 15631 | 3 | 3.73 | 47 | 87.2 | 6.4 |
| 2007 Spring | Bailey | 14862 | 3 | 3.73 | 43 | 83.7 | 11.6 |
| 2010 Spring | Sorensen | 71604 | 3 | 3.72 | 46 | 78.3 | 13 |
| 2010 Summer I | Sorensen | 71604 | 3 | 3.72 | 46 | 78.3 | 13 |
| 2010 Summer II | Sorensen | 71604 | 3 | 3.72 | 46 | 78.3 | 13 |
| 2002 Summer II | Work | 70965 | 3 | 3.72 | 28 | 85.7 | 10.7 |
| 2009 Fall | Bailey | 95851 | 3 | 3.7 | 43 | 74.4 | 18.6 |
| 2011 Spring | Zhu | 16374 | 3 | 3.68 | 78 | 76.9 | 20.5 |
| 2010 Fall | Zhu | 16374 | 3 | 3.68 | 78 | 76.9 | 20.5 |
| 2007 Fall | Bailey | 95460 | 3 | 3.68 | 37 | 81.1 | 8.1 |
| 2002 Summer I | Snizek | 60933 | 3 | 3.67 | 25 | 72 | 28 |
| 2002 Summer I | Fuhrman | 60935 | 3 | 3.66 | 44 | 77.3 | 22.7 |
| 2006 Spring | Work | 15219 | 3 | 3.64 | 37 | 83.8 | 8.1 |
| 2006 Summer II | Bailey | 70938 | 3 | 3.64 | 64 | 73.4 | 21.9 |
| 2008 Spring | Bailey | 15580 | 3 | 3.61 | 56 | 76.8 | 14.3 |
| 2007 Summer I | Akoma | 61111 | 3 | 3.6 | 46 | 73.9 | 19.6 |
| 2005 Fall | Milne | 94558 | 3 | 3.59 | 41 | 63.4 | 29.3 |
| 2007 Summer II | Howard | 71182 | 3 | 3.58 | 61 | 73.8 | 14.8 |
| 2001 Fall | Bailey | 94450 | 3 | 3.57 | 39 | 84.6 | 5.1 |
| 2008 Fall | Keskin | 97590 | 3 | 3.56 | 57 | 66.7 | 28.1 |
| 2008 Summer II | Haija | 71235 | 3 | 3.55 | 36 | 75 | 13.9 |
| 2009 Spring | Wall | 15799 | 3 | 3.53 | 68 | 64.7 | 30.9 |
| 2009 Summer II | McGlamery | 71241 | 3 | 3.53 | 32 | 56.3 | 37.5 |
| 2008 Fall | Ball | 97505 | 3 | 3.51 | 51 | 60.8 | 33.3 |
| 2008 Fall | Bailey | 95778 | 3 | 3.49 | 47 | 59.6 | 29.8 |
| 2009 Spring | Keskin | 17712 | 3 | 3.45 | 90 | 62.2 | 31.1 |
| 2008 Summer I | Boutwell | 61875 | 3 | 3.45 | 33 | 60.6 | 33.3 |
| 2005 Fall | Bailey | 95128 | 3 | 3.45 | 55 | 70.9 | 18.2 |
| 2005 Fall | Work | 94559 | 3 | 3.42 | 70 | 62.9 | 27.1 |
| 2009 Spring | Starzynski | 17713 | 3 | 3.36 | 68 | 55.9 | 38.2 |
| 2006 Fall | Bailey | 95872 | 3 | 3.32 | 84 | 48.8 | 35.7 |
| 2004 Fall | Milne | 94340 | 3 | 3.32 | 65 | 58.5 | 24.6 |
| 2008 Fall | Keskin | 97591 | 3 | 3.31 | 46 | 63 | 23.9 |
| 2001 Summer I | Snizek | 60926 | 3 | 3.3 | 27 | 59.3 | 25.9 |
| 2004 Summer I | Wimberley | 60967 | 3 | 3.21 | 27 | 44.4 | 40.7 |
| 2008 Fall | Ryan | 95115 | 3 | 3.19 | 126 | 31 | 57.1 |
| 2008 Spring | Snizek | 14959 | 3 | 3.18 | 70 | 41.4 | 41.4 |
| 2003 Fall | Snizek | 94400 | 3 | 3.18 | 606 | 40.1 | 42.6 |
| 2009 Summer I | Keatts | 61473 | 3 | 3.17 | 32 | 40.6 | 46.9 |
| 2006 Spring | Snizek | 14581 | 3 | 3.15 | 56 | 46.4 | 33.9 |
| 2003 Spring | Snizek | 14450 | 3 | 3.14 | 74 | 37.8 | 43.2 |
| 2003 Fall | Snizek | 94402 | 3 | 3.11 | 134 | 41 | 33.6 |
| 2002 Spring | Snizek | 14402 | 3 | 3.11 | 75 | 49.3 | 22.7 |
| 2009 Spring | Snizek | 15137 | 3 | 3.09 | 65 | 33.8 | 46.2 |
| 2006 Fall | Fuller | 94829 | 3 | 3.08 | 254 | 40.9 | 35.4 |
| 2005 Spring | Snizek | 14416 | 3 | 3.05 | 71 | 33.8 | 45.1 |
| 2011 Spring | Hughes | 15629 | 3 | 3.02 | 116 | 36.2 | 38.8 |
| 2010 Fall | Hughes | 15629 | 3 | 3.02 | 116 | 36.2 | 38.8 |
| 2006 Fall | Jackson | 94833 | 3 | 3.02 | 70 | 15.7 | 74.3 |
| 2005 Fall | Fuller | 94562 | 3 | 3.02 | 73 | 38.4 | 35.6 |
| 2002 Summer II | Poulson | 70746 | 3 | 3.02 | 26 | 53.8 | 30.8 |
| 2009 Spring | Snizek | 15135 | 3 | 3.01 | 69 | 29 | 46.4 |
| 2007 Fall | Snizek | 94846 | 3 | 3 | 602 | 35.7 | 39.9 |
| 2009 Fall | Snizek | 95161 | 3 | 2.99 | 52 | 36.5 | 32.7 |
| 2007 Spring | King | 14865 | 3 | 2.99 | 400 | 30.5 | 46.5 |
| 2002 Fall | Fuller | 96231 | 3 | 2.97 | 47 | 17 | 63.8 |
| 2002 Fall | Fuller | 96231 | 3 | 2.97 | 47 | 17 | 63.8 |
| 2007 Spring | Snizek | 14861 | 3 | 2.96 | 57 | 42.1 | 28.1 |
| 2001 Summer II | Luff | 70766 | 3 | 2.96 | 38 | 28.9 | 39.5 |
| 2005 Fall | Harrison | 96430 | 3 | 2.95 | 43 | 30.2 | 39.5 |
| 2005 Fall | Snizek | 94560 | 3 | 2.95 | 624 | 30.9 | 44.1 |
| 2008 Fall | Hertel | 95110 | 3 | 2.94 | 29 | 31 | 34.5 |
| 2007 Spring | Hughes | 14863 | 3 | 2.93 | 282 | 28.4 | 45 |
| 2006 Summer I | Fuller | 61621 | 3 | 2.93 | 19 | 26.3 | 52.6 |
| 2002 Fall | Snizek | 94445 | 3 | 2.93 | 606 | 27.2 | 46.5 |
| 2002 Fall | Snizek | 94445 | 3 | 2.93 | 606 | 27.2 | 46.5 |
| 2002 Fall | Turner | 94442 | 3 | 2.93 | 63 | 27 | 46 |
| 2002 Fall | Turner | 94442 | 3 | 2.93 | 63 | 27 | 46 |
| 2008 Fall | Snizek | 95112 | 3 | 2.92 | 62 | 27.4 | 46.8 |
| 2003 Fall | Harrison | 94394 | 3 | 2.92 | 52 | 21.2 | 55.8 |
| 2009 Fall | Fuller | 95167 | 3 | 2.91 | 52 | 17.3 | 53.8 |
| 2004 Spring | Fuller | 15286 | 3 | 2.91 | 69 | 21.7 | 55.1 |
| 2004 Spring | Snizek | 15285 | 3 | 2.91 | 68 | 35.3 | 35.3 |
| 2001 Fall | Rothschild | 94445 | 3 | 2.91 | 63 | 28.6 | 42.9 |
| 2001 Fall | Snizek | 94447 | 3 | 2.9 | 611 | 31.6 | 39.6 |
| 2008 Fall | Fuller | 95117 | 3 | 2.89 | 59 | 23.7 | 49.2 |
| 2002 Fall | Walton | 94443 | 3 | 2.89 | 71 | 38 | 31 |
| 2002 Fall | Walton | 94443 | 3 | 2.89 | 71 | 38 | 31 |
| 2008 Fall | Turner | 97589 | 3 | 2.88 | 39 | 17.9 | 48.7 |
| 2002 Summer I | Wimberley | 60934 | 3 | 2.88 | 17 | 23.5 | 52.9 |
| 2003 Fall | Bryant | 94397 | 3 | 2.87 | 66 | 13.6 | 63.6 |
| 2002 Spring | Turner | 14399 | 3 | 2.87 | 74 | 29.7 | 37.8 |
| 2007 Fall | Harrison | 94847 | 3 | 2.86 | 69 | 20.3 | 52.2 |
| 2002 Fall | Wimberley | 94444 | 3 | 2.86 | 70 | 22.9 | 44.3 |
| 2002 Fall | Wimberley | 94444 | 3 | 2.86 | 70 | 22.9 | 44.3 |
| 2001 Fall | Turner | 94444 | 3 | 2.86 | 63 | 22.2 | 46 |
| 2005 Summer I | Wimberley | 61145 | 3 | 2.85 | 27 | 33.3 | 40.7 |
| 2007 Fall | Fuller | 94850 | 3 | 2.84 | 65 | 26.2 | 38.5 |
| 2004 Fall | Fuller | 94341 | 3 | 2.84 | 249 | 24.5 | 43.8 |
| 2004 Fall | Ryan | 94339 | 3 | 2.83 | 188 | 15.4 | 61.2 |
| 2009 Fall | Snizek | 95163 | 3 | 2.82 | 98 | 34.7 | 34.7 |
| 2004 Spring | Work | 14427 | 3 | 2.8 | 125 | 17.6 | 52.8 |
| 2002 Spring | Turner | 14401 | 3 | 2.8 | 65 | 26.2 | 40 |
| 2001 Fall | Walton | 94443 | 3 | 2.8 | 125 | 34.4 | 37.6 |
| 2006 Fall | Turner | 94835 | 3 | 2.79 | 41 | 19.5 | 43.9 |
| 2001 Fall | Ryan | 94449 | 3 | 2.79 | 128 | 21.9 | 43.8 |
| 2002 Fall | Walton | 94441 | 3 | 2.78 | 117 | 27.4 | 40.2 |
| 2002 Fall | Walton | 94441 | 3 | 2.78 | 117 | 27.4 | 40.2 |
| 2002 Spring | Ryan | 14397 | 3 | 2.78 | 539 | 22.6 | 47.1 |
| 2001 Fall | Snizek | 94446 | 3 | 2.78 | 60 | 31.7 | 33.3 |
| 2007 Spring | Kiecolt | 16087 | 3 | 2.76 | 57 | 22.8 | 36.8 |
| 2008 Fall | Hughes | 95114 | 3 | 2.73 | 549 | 20.2 | 43.2 |
| 2007 Spring | Hertel | 14864 | 3 | 2.72 | 54 | 16.7 | 40.7 |
| 2006 Spring | King | 14584 | 3 | 2.71 | 467 | 16.7 | 49.3 |
| 2003 Spring | King | 14448 | 3 | 2.71 | 354 | 20.3 | 41.5 |
| 2008 Spring | Graves | 14961 | 3 | 2.7 | 65 | 13.8 | 47.7 |
| 2006 Fall | Turner | 94830 | 3 | 2.69 | 38 | 15.8 | 55.3 |
| 2006 Fall | Hughes | 94832 | 3 | 2.67 | 615 | 18 | 42.3 |
| 2009 Spring | Hughes | 15134 | 3 | 2.66 | 46 | 15.2 | 45.7 |
| 2006 Spring | Hughes | 14582 | 3 | 2.66 | 409 | 15.6 | 44.3 |
| 2005 Summer II | Nikarge | 71363 | 3 | 2.66 | 23 | 34.8 | 34.8 |
| 2005 Spring | Hughes | 14417 | 3 | 2.65 | 466 | 18.5 | 38.8 |
| 2004 Fall | Hughes | 94342 | 3 | 2.65 | 570 | 16 | 44.4 |
| 2008 Spring | King | 14960 | 3 | 2.62 | 381 | 12.3 | 50.9 |
| 2005 Fall | Ryan | 94557 | 3 | 2.62 | 222 | 10.4 | 53.6 |
| 2002 Fall | Ryan | 94447 | 3 | 2.61 | 141 | 14.2 | 46.1 |
| 2002 Fall | Ryan | 94447 | 3 | 2.61 | 141 | 14.2 | 46.1 |
| 2001 Fall | Hughes | 94448 | 3 | 2.61 | 105 | 17.1 | 41 |
| 2008 Spring | Hughes | 14958 | 3 | 2.6 | 410 | 17.1 | 41 |
| 2004 Fall | Work | 96439 | 3 | 2.6 | 197 | 12.2 | 50.8 |
| 2009 Spring | King | 15133 | 3 | 2.59 | 412 | 21.4 | 37.1 |
| 2001 Summer I | Wimberley | 61375 | 3 | 2.59 | 12 | 25 | 33.3 |
| 2006 Fall | Hertel | 94831 | 3 | 2.57 | 67 | 11.9 | 37.3 |
| 2009 Fall | Hughes | 95162 | 3 | 2.56 | 584 | 17.8 | 37 |
| 2007 Fall | Hughes | 94845 | 3 | 2.56 | 265 | 16.2 | 40.4 |
| 2002 Fall | Hertel | 94440 | 3 | 2.56 | 69 | 13 | 36.2 |
| 2002 Fall | Hertel | 94440 | 3 | 2.56 | 69 | 13 | 36.2 |
| 2008 Spring | Hertel | 14957 | 3 | 2.55 | 69 | 13 | 31.9 |
| 2011 Spring | Kiecolt | 15634 | 3 | 2.54 | 55 | 9.1 | 43.6 |
| 2010 Fall | Kiecolt | 15634 | 3 | 2.54 | 55 | 9.1 | 43.6 |
| 2009 Spring | Kiecolt | 15136 | 3 | 2.53 | 67 | 20.9 | 34.3 |
| 2003 Spring | Hughes | 14452 | 3 | 2.53 | 481 | 13.7 | 39.9 |
| 2002 Spring | Hertel | 14396 | 3 | 2.53 | 52 | 13.5 | 30.8 |
| 2007 Fall | Kiecolt | 94848 | 3 | 2.52 | 64 | 14.1 | 34.4 |
| 2005 Spring | King | 15575 | 3 | 2.52 | 385 | 20.3 | 34.5 |
| 2003 Fall | Hughes | 94398 | 3 | 2.52 | 248 | 13.7 | 38.7 |
| 2004 Spring | Hughes | 14428 | 3 | 2.5 | 500 | 14.4 | 38 |
| 2009 Summer I | Graves | 61883 | 3 | 2.49 | 20 | 15 | 45 |
| 2003 Spring | Hertel | 16120 | 3 | 2.49 | 70 | 10 | 30 |
| 2002 Fall | Hertel | 94446 | 3 | 2.49 | 82 | 9.8 | 35.4 |
| 2002 Fall | Hertel | 94446 | 3 | 2.49 | 82 | 9.8 | 35.4 |
| 2011 Spring | King | 15630 | 3 | 2.48 | 263 | 6.5 | 51 |
| 2010 Fall | King | 15630 | 3 | 2.48 | 263 | 6.5 | 51 |
| 2005 Spring | Hertel | 14419 | 3 | 2.47 | 104 | 12.5 | 26 |
| 2003 Fall | Ryan | 94396 | 3 | 2.47 | 64 | 6.3 | 46.9 |
| 2002 Spring | Hughes | 14398 | 3 | 2.47 | 89 | 13.5 | 38.2 |
| 2001 Fall | Hertel | 94442 | 3 | 2.44 | 68 | 10.3 | 29.4 |
| 2006 Spring | Hertel | 14583 | 3 | 2.41 | 86 | 10.5 | 27.9 |
| 2004 Fall | Hertel | 94343 | 3 | 2.38 | 119 | 6.7 | 29.4 |
