'
SOC 2024 Minority Group Relations Course Grades
→ More SOC - Sociology Courses
| Semester | Instructor | CRN | Hrs | GPA | Size | % A's | % B's |
|---|---|---|---|---|---|---|---|
| 2002 Summer I | Chenault | 60937 | 3 | 3.93 | 13 | 100 | 0 |
| 2006 Fall | Howard | 94842 | 3 | 3.58 | 40 | 75 | 15 |
| 2007 Fall | Lucas | 97559 | 3 | 3.49 | 77 | 63.6 | 28.6 |
| 2003 Summer I | Snizek | 60944 | 3 | 3.49 | 17 | 64.7 | 17.6 |
| 2001 Fall | Dunaway | 94457 | 3 | 3.46 | 39 | 56.4 | 30.8 |
| 2004 Summer I | James | 60971 | 3 | 3.44 | 14 | 64.3 | 21.4 |
| 2002 Spring | Snizek | 14406 | 3 | 3.44 | 50 | 62 | 28 |
| 2005 Summer II | Toussaint | 71254 | 3 | 3.38 | 25 | 56 | 32 |
| 2005 Fall | Toussaint | 95120 | 3 | 3.36 | 46 | 52.2 | 37 |
| 2003 Fall | Dunaway | 94408 | 3 | 3.35 | 48 | 33.3 | 60.4 |
| 2007 Spring | Lucas | 14869 | 3 | 3.33 | 37 | 56.8 | 29.7 |
| 2006 Spring | Toussaint | 14589 | 3 | 3.33 | 37 | 43.2 | 51.4 |
| 2002 Fall | Dunaway | 94455 | 3 | 3.32 | 41 | 41.5 | 43.9 |
| 2002 Fall | Dunaway | 94455 | 3 | 3.32 | 41 | 41.5 | 43.9 |
| 2004 Fall | Graves | 94347 | 3 | 3.3 | 46 | 41.3 | 45.7 |
| 2011 Spring | McGlamery | 15638 | 3 | 3.2 | 61 | 49.2 | 32.8 |
| 2010 Fall | McGlamery | 15638 | 3 | 3.2 | 61 | 49.2 | 32.8 |
| 2001 Summer I | Chenault | 60930 | 3 | 3.15 | 16 | 50 | 18.8 |
| 2008 Fall | Graves | 95120 | 3 | 3.14 | 43 | 34.9 | 48.8 |
| 2006 Fall | Hughes | 94841 | 3 | 2.98 | 47 | 25.5 | 51.1 |
| 2004 Spring | Graves | 14431 | 3 | 2.97 | 44 | 25 | 50 |
| 2008 Spring | Graves | 15581 | 3 | 2.93 | 48 | 22.9 | 56.3 |
| 2007 Fall | Hertel | 94856 | 3 | 2.9 | 46 | 21.7 | 54.3 |
| 2003 Fall | Graves | 94407 | 3 | 2.9 | 48 | 22.9 | 56.3 |
| 2009 Spring | Graves | 15140 | 3 | 2.83 | 50 | 34 | 26 |
| 2003 Spring | Hertel | 14457 | 3 | 2.81 | 56 | 14.3 | 46.4 |
| 2005 Fall | Hertel | 94567 | 3 | 2.77 | 47 | 12.8 | 46.8 |
| 2009 Fall | Graves | 95173 | 3 | 2.75 | 48 | 16.7 | 52.1 |
| 2005 Spring | Hertel | 15577 | 3 | 2.75 | 68 | 11.8 | 50 |
| 2002 Fall | Graves | 94454 | 3 | 2.74 | 46 | 15.2 | 45.7 |
| 2002 Fall | Graves | 94454 | 3 | 2.74 | 46 | 15.2 | 45.7 |
| 2001 Fall | Graves | 94456 | 3 | 2.72 | 51 | 15.7 | 51 |
| 2002 Spring | Hertel | 14407 | 3 | 2.67 | 49 | 14.3 | 36.7 |
| 2003 Spring | Graves | 14456 | 3 | 2.6 | 39 | 15.4 | 43.6 |
