'
SOC 2304 Individual In Society Course Grades
→ More SOC - Sociology Courses
| Semester | Instructor | CRN | Hrs | GPA | Size | % A's | % B's |
|---|---|---|---|---|---|---|---|
| 2008 Fall | Smith | 97421 | 3 | 3.51 | 40 | 65 | 25 |
| 2009 Spring | Alexander | 15141 | 3 | 3.33 | 50 | 66 | 16 |
| 2011 Spring | Smith | 15639 | 3 | 3.21 | 58 | 50 | 36.2 |
| 2010 Fall | Smith | 15639 | 3 | 3.21 | 58 | 50 | 36.2 |
| 2002 Summer I | Wilkins | 61346 | 3 | 3.11 | 21 | 52.4 | 19 |
| 2002 Fall | Fuller | 94457 | 3 | 2.96 | 52 | 30.8 | 48.1 |
| 2002 Fall | Fuller | 94457 | 3 | 2.96 | 52 | 30.8 | 48.1 |
| 2001 Fall | Poulson | 94460 | 3 | 2.95 | 55 | 27.3 | 52.7 |
| 2007 Spring | Kiecolt | 14870 | 3 | 2.8 | 25 | 36 | 28 |
| 2008 Spring | Kiecolt | 14964 | 3 | 2.72 | 44 | 22.7 | 47.7 |
| 2006 Fall | Kiecolt | 94843 | 3 | 2.7 | 42 | 16.7 | 47.6 |
| 2009 Fall | Kiecolt | 95174 | 3 | 2.64 | 36 | 22.2 | 38.9 |
| 2002 Spring | Michaels | 14409 | 3 | 2.64 | 37 | 21.6 | 35.1 |
| 2005 Fall | Kiecolt | 94568 | 3 | 2.61 | 46 | 19.6 | 47.8 |
| 2006 Spring | Kiecolt | 14590 | 3 | 2.58 | 53 | 22.6 | 39.6 |
| 2005 Spring | Kiecolt | 15576 | 3 | 2.54 | 64 | 12.5 | 50 |
| 2002 Fall | Michaels | 94456 | 3 | 2.52 | 41 | 19.5 | 34.1 |
| 2002 Fall | Michaels | 94456 | 3 | 2.52 | 41 | 19.5 | 34.1 |
| 2007 Fall | Kiecolt | 94857 | 3 | 2.51 | 34 | 23.5 | 38.2 |
| 2002 Spring | Michaels | 14408 | 3 | 2.43 | 39 | 15.4 | 33.3 |
| 2001 Fall | Michaels | 94459 | 3 | 2.43 | 44 | 13.6 | 29.5 |
| 2003 Fall | Kiecolt | 94410 | 3 | 2.42 | 52 | 13.5 | 40.4 |
| 2004 Fall | Kiecolt | 94349 | 3 | 2.41 | 42 | 11.9 | 35.7 |
