'
SOC 3004 Social Inequality Course Grades
→ More SOC - Sociology Courses
| Semester | Instructor | CRN | Hrs | GPA | Size | % A's | % B's |
|---|---|---|---|---|---|---|---|
| 2006 Spring | Howard | 14595 | 3 | 3.61 | 42 | 76.2 | 9.5 |
| 2005 Summer I | Keskingoren | 61547 | 3 | 3.51 | 19 | 52.6 | 47.4 |
| 2007 Spring | Graves | 14873 | 3 | 3.36 | 52 | 42.3 | 55.8 |
| 2006 Summer I | Wimberley | 61593 | 3 | 3.32 | 30 | 43.3 | 50 |
| 2009 Summer I | Wimberley | 61474 | 3 | 3.22 | 30 | 46.7 | 40 |
| 2005 Fall | Graves | 95121 | 3 | 3.22 | 54 | 40.7 | 44.4 |
| 2003 Fall | Graves | 94414 | 3 | 3.21 | 55 | 41.8 | 47.3 |
| 2006 Fall | Graves | 94847 | 3 | 3.15 | 43 | 46.5 | 30.2 |
| 2008 Fall | Graves | 95125 | 3 | 3.09 | 41 | 34.1 | 43.9 |
| 2008 Summer I | Wimberley | 61723 | 3 | 3.03 | 33 | 57.6 | 18.2 |
| 2005 Spring | Graves | 14428 | 3 | 3 | 55 | 29.1 | 45.5 |
| 2007 Fall | Graves | 94861 | 3 | 2.97 | 48 | 39.6 | 35.4 |
| 2003 Spring | Graves | 14464 | 3 | 2.92 | 51 | 31.4 | 31.4 |
| 2008 Spring | Graves | 14968 | 3 | 2.88 | 38 | 26.3 | 42.1 |
| 2007 Summer I | Wimberley | 61775 | 3 | 2.87 | 29 | 31 | 34.5 |
| 2002 Spring | Graves | 14414 | 3 | 2.75 | 48 | 25 | 35.4 |
| 2004 Spring | Graves | 14437 | 3 | 2.74 | 54 | 18.5 | 38.9 |
| 2001 Fall | Graves | 94464 | 3 | 2.72 | 47 | 21.3 | 38.3 |
| 2002 Fall | Graves | 94461 | 3 | 2.71 | 36 | 19.4 | 47.2 |
| 2002 Fall | Graves | 94461 | 3 | 2.71 | 36 | 19.4 | 47.2 |
| 2009 Spring | Graves | 15145 | 3 | 2.63 | 35 | 20 | 34.3 |
| 2009 Fall | Graves | 95178 | 3 | 2.61 | 49 | 24.5 | 32.7 |
| 2011 Spring | Graves | 15643 | 3 | 2.39 | 35 | 5.7 | 51.4 |
| 2010 Fall | Graves | 15643 | 3 | 2.39 | 35 | 5.7 | 51.4 |
