'
SOC 3104 Sociological Theory Course Grades
→ More SOC - Sociology Courses
| Semester | Instructor | CRN | Hrs | GPA | Size | % A's | % B's |
|---|---|---|---|---|---|---|---|
| 2006 Spring | Fuhrman | 14596 | 3 | 3.89 | 43 | 90.7 | 9.3 |
| 2005 Fall | Fuhrman | 94572 | 3 | 3.84 | 25 | 92 | 8 |
| 2004 Fall | Fuhrman | 94354 | 3 | 3.81 | 37 | 83.8 | 13.5 |
| 2005 Summer I | Fuhrman | 61548 | 3 | 3.8 | 23 | 82.6 | 13 |
| 2005 Spring | Fuhrman | 14429 | 3 | 3.72 | 36 | 86.1 | 11.1 |
| 2003 Fall | Fuhrman | 94415 | 3 | 3.67 | 33 | 81.8 | 15.2 |
| 2002 Fall | Fuhrman | 94462 | 3 | 3.62 | 39 | 69.2 | 30.8 |
| 2002 Fall | Fuhrman | 94462 | 3 | 3.62 | 39 | 69.2 | 30.8 |
| 2003 Spring | Fuhrman | 14467 | 3 | 3.57 | 35 | 62.9 | 37.1 |
| 2004 Spring | Fuhrman | 14439 | 3 | 3.45 | 36 | 63.9 | 27.8 |
| 2009 Spring | Stainback | 15147 | 3 | 3.44 | 38 | 52.6 | 39.5 |
| 2008 Fall | Stainback | 95126 | 3 | 3.18 | 46 | 37 | 52.2 |
| 2004 Summer II | Fuhrman | 70823 | 3 | 3.06 | 18 | 61.1 | 22.2 |
| 2007 Spring | Jackson | 14874 | 3 | 2.97 | 49 | 36.7 | 38.8 |
| 2006 Fall | Jackson | 95887 | 3 | 2.96 | 54 | 31.5 | 51.9 |
| 2003 Summer II | Graves | 70981 | 3 | 2.93 | 17 | 41.2 | 23.5 |
| 2011 Spring | Precoda | 15645 | 3 | 2.88 | 39 | 17.9 | 56.4 |
| 2010 Fall | Precoda | 15645 | 3 | 2.88 | 39 | 17.9 | 56.4 |
| 2002 Spring | Graves | 14417 | 3 | 2.77 | 25 | 32 | 32 |
| 2007 Fall | Stainback | 94862 | 3 | 2.76 | 54 | 33.3 | 33.3 |
| 2001 Fall | Fuhrman | 94465 | 3 | 2.72 | 27 | 11.1 | 66.7 |
| 2008 Spring | Stainback | 14969 | 3 | 2.71 | 37 | 35.1 | 27 |
| 2009 Fall | King | 95179 | 3 | 2.36 | 39 | 10.3 | 43.6 |
Most Viewed
Most Commented
- A Higher Standard May 7th
- 10 Things you should do if you're staying in Blacksburg over the summer May 7th
- Boyer takes World Regions across the Atlantic May 7th
- Tech Grad to open Mellow Mushroom at former Backstreets location May 7th
- Virginia Tech football is ranked 6th in the nation for turning recruits into draft picks May 7th
